| Xtarlight | | 64 | 51.595 |
| Xtarlight | | 13 | 6.008 |
| latest fan | | 21 | 934 |
| capitu | | 70 | 2.415 |
| Xtarlight | | 12 | 538 |
| Xtarlight | | 72 | 2.676 |
| Xtarlight | | 20 | 631 |
| Xtarlight | | 84 | 4.907 |
| Xtarlight | | 44 | 1.671 |
| CapitánAcab | | 1.459 | 79.543 |
| liznieves | | 31 | 1.224 |
| hamons | | 13 | 752 |
| BAD-STREET JACKSON | | 4 | 198 |
| Kapital | | 46 | 2.422 |
| Peterpan7 | | 28 | 1.611 |
| PartOfMe | | 15 | 472 |
| Dangerous Incorporated | | 124 | 6.832 |
| Xtarlight | | 547 | 105.171 |
| BaRTMaN | | 633 | 22.922 |
| simonrag | | 28 | 1.106 |
| alsur30 | | 23 | 1.309 |
| Xtarlight |
31-08-10 23:39
por Mahe | 47 | 1.470 |
| Mpenziwe | | 22 | 736 |
| Xtarlight | | 36 | 1.929 |
| begotadas | | 101 | 4.578 |
| maccmjj | | 98 | 4.471 |
| Xtarlight | | 143 | 6.465 |