Vaya semana de ventas tras la "frenzy" del juicio.
El Number Ones se encarama al puesto 122 de Billboard con 9200 copias vendidas (Lo que vendó el Ultimate Collection su primera semana). Todos los albumes y DVDs han subido en ventas mínimo un 30 % con respecto a la semana anterior.
Aqui os dejo las cifras del rey:
Michael Jackson (Total: 21.173 copias vendidas)
1. Number Ones: 9,198 (+41%)
2. Thriller: 4,216 (+32%)
3. Number Ones (DVD/Video): 2,647 (+26%)
4. Greatest Hits: HIStory Vol. 1: 1,899 (+62%)
5. Off the Wall: 1,018 (+47%)
6. Greatest Hits: HIStory (Video): 559 (+37%)
7. HIStory on Film- Vol. 2: 442 (+32%)
8. Bad: 366 (+43%)
9. Dangerous: 322 (+32%)
10. Invincible: 253 (+35%)
11. HIStory (2-CD): 201 (+91%)
12. Blood on the Dance Floor: 52 (+53%)
Number Ones - Billboard 200 Albums
Semana #25: #122 (Copias vendidas: 9,198)
Number Ones - Billboard Top R&B/Hip-Hop Albums
#66*
Number Ones - Billboard Top 50 Music Video
Semana #47: #18 (Copias vendidas: 2,647)
Thriller - Billboard Top R&B/Hip-Hop Catalog Albums
#13* (Copias vendidas: 4,216)
Y la competencia vS Michael
Madonna
1. The Immaculate Collection: 3,450 (+1%)
2. GHV2: 588 (-)
3. Something to Remember: 246 (+22%)
4. The Immaculate Collection (Video): 241 (-2%)
5. Remixed & Revisited: 235 (+22%)
6. American Life: 217 (+29%)
7. Like a Virgin: 210 (+14%)
8. Ray of Light: 208 (+13%)
9. Music: 170 (-10%)
10. Like a Prayer: 155 (+25%)
11. True Blue: 152 (+1%)
12. The Video Collection 93:99: 147 (-1%)
13. Madonna: 142 (+17%)
14. Girlie Show: Live Down Under: 102 (+12%)
15. Me Against the Music: 100 (+22%)
16. Drowned World Tour 2001: 95 (+1%)
17. Erotica: 97 (+10%)
18. Ciao, Italia: Live From Italy: 89 (-4%)
19. You Can Dance: 88 (+60%)
20. Evita: 85 (+33%)
21. I'm Breathless: 68 (+1%)
22. Bedtime Stories: 68 (+24%)
23. Love Profusion: 63 (+15%)
24. Hollywood: 42 (+11%)
25. Nothing Fails: 39 (+63%)
26. Die Another Day: 36 (+16%)
Cher
1. Very Best of Cher: 5,280 (+43%)
2. Very Best of Cher (Video): 1,736 (+17%)
3. Farewell Tour (Video): 661 (+15%)
4. Very Best of Cher (Deluxe): 650 (+33%)
5. Best of Cher-Millennium Collection (2004 edition): 526 (+6%)
6. If I Could Turn Back Time- Cher’s GH: 362 (+13%)
7. Heart of Stone: 224 (+10%)
8. Believe: 188 (+45%)
9. Half Breed: 161 (-13%)
10. Best of Cher-Millennium Collection (first edition): 159 (+11%)
11. Live in Concert (video, 1999): 134 (+25%)
Love Hurts: 37 (+42%)
Living Proof: 29 (-19%)
Whitney Houston
1. The Greatest Hits (Album): 1,141 (+12%)
2. The Bodyguard: 517 (+3%)
3. Whitney Houston: 237 (+30%)
4. The Greatest Hits (Video): 235 (+20%)
5. The Preacher's Wife: 199 (+34%)
6. Whitney: 196 (+31%)
7. My Love is Your Love (Album): 168 (+33%)
8. Just Whitney: 153 (+16%)
9. The Star Spangled Banner: 46 (+10%)
10. I'm Your Baby Tonight (Album): 19 (+6%)
11. It’s Not Right But It’s Okay: 9 (+50%)
11. One Wish: 7 (-42%)
Janet Jackson
1. Design of a Decade 1986/1996 (album): 999 (+49%)
2. Damita Jo: 930 (+28%)
3. janet.: 717 (+22%)
4. From janet. To Damita Jo: 652 (+23%)
5. All For You (album): 471 (+27%)
6. The Velvet Rope: 456 (+18%)
7. Rhythm Nation: 291 (+16%)
8. Control: 255 (+28%)
9. Live in Hawaii (DVD/video): 151 (-3%)
10. Design of a Decade 1986/1996 (DVD/video): 48 (-25%)
11. All For You (DVD): 57 (-7%)
Mariah Carey
1. #1s- 2,451 (+16%)
2. Greatest Hits- 2,035 (+7%)
3. Remixes- 553 (+23%)
4. Butterfly- 321 (+49%)
5. Music Box- 204 (+29%)
6. Charmbracelet- 201 (-2%)
7. #1s (Video): 161 (-4%)
8. Daydream- 161 (+21%)
9. Glitter- 155 (+10%)
10. Rainbow- 151 (+25%)
11. Mariah Carey- 127 (+51%)
12. Around the World (Video)- 93 (+9%)
13. Through the Rain- 64 (+25%)
14. Emotions: 27 (+17%)
15. MTV Unplugged- 26 (-16%)
16. Merry Christmas: 9 (-57%)
Gracias por los datos a Amit1234 y JRKing
El Number Ones se encarama al puesto 122 de Billboard con 9200 copias vendidas (Lo que vendó el Ultimate Collection su primera semana). Todos los albumes y DVDs han subido en ventas mínimo un 30 % con respecto a la semana anterior.
Aqui os dejo las cifras del rey:
Michael Jackson (Total: 21.173 copias vendidas)
1. Number Ones: 9,198 (+41%)
2. Thriller: 4,216 (+32%)
3. Number Ones (DVD/Video): 2,647 (+26%)
4. Greatest Hits: HIStory Vol. 1: 1,899 (+62%)
5. Off the Wall: 1,018 (+47%)
6. Greatest Hits: HIStory (Video): 559 (+37%)
7. HIStory on Film- Vol. 2: 442 (+32%)
8. Bad: 366 (+43%)
9. Dangerous: 322 (+32%)
10. Invincible: 253 (+35%)
11. HIStory (2-CD): 201 (+91%)
12. Blood on the Dance Floor: 52 (+53%)
Number Ones - Billboard 200 Albums
Semana #25: #122 (Copias vendidas: 9,198)
Number Ones - Billboard Top R&B/Hip-Hop Albums
#66*
Number Ones - Billboard Top 50 Music Video
Semana #47: #18 (Copias vendidas: 2,647)
Thriller - Billboard Top R&B/Hip-Hop Catalog Albums
#13* (Copias vendidas: 4,216)
Y la competencia vS Michael
Madonna
1. The Immaculate Collection: 3,450 (+1%)
2. GHV2: 588 (-)
3. Something to Remember: 246 (+22%)
4. The Immaculate Collection (Video): 241 (-2%)
5. Remixed & Revisited: 235 (+22%)
6. American Life: 217 (+29%)
7. Like a Virgin: 210 (+14%)
8. Ray of Light: 208 (+13%)
9. Music: 170 (-10%)
10. Like a Prayer: 155 (+25%)
11. True Blue: 152 (+1%)
12. The Video Collection 93:99: 147 (-1%)
13. Madonna: 142 (+17%)
14. Girlie Show: Live Down Under: 102 (+12%)
15. Me Against the Music: 100 (+22%)
16. Drowned World Tour 2001: 95 (+1%)
17. Erotica: 97 (+10%)
18. Ciao, Italia: Live From Italy: 89 (-4%)
19. You Can Dance: 88 (+60%)
20. Evita: 85 (+33%)
21. I'm Breathless: 68 (+1%)
22. Bedtime Stories: 68 (+24%)
23. Love Profusion: 63 (+15%)
24. Hollywood: 42 (+11%)
25. Nothing Fails: 39 (+63%)
26. Die Another Day: 36 (+16%)
Cher
1. Very Best of Cher: 5,280 (+43%)
2. Very Best of Cher (Video): 1,736 (+17%)
3. Farewell Tour (Video): 661 (+15%)
4. Very Best of Cher (Deluxe): 650 (+33%)
5. Best of Cher-Millennium Collection (2004 edition): 526 (+6%)
6. If I Could Turn Back Time- Cher’s GH: 362 (+13%)
7. Heart of Stone: 224 (+10%)
8. Believe: 188 (+45%)
9. Half Breed: 161 (-13%)
10. Best of Cher-Millennium Collection (first edition): 159 (+11%)
11. Live in Concert (video, 1999): 134 (+25%)
Love Hurts: 37 (+42%)
Living Proof: 29 (-19%)
Whitney Houston
1. The Greatest Hits (Album): 1,141 (+12%)
2. The Bodyguard: 517 (+3%)
3. Whitney Houston: 237 (+30%)
4. The Greatest Hits (Video): 235 (+20%)
5. The Preacher's Wife: 199 (+34%)
6. Whitney: 196 (+31%)
7. My Love is Your Love (Album): 168 (+33%)
8. Just Whitney: 153 (+16%)
9. The Star Spangled Banner: 46 (+10%)
10. I'm Your Baby Tonight (Album): 19 (+6%)
11. It’s Not Right But It’s Okay: 9 (+50%)
11. One Wish: 7 (-42%)
Janet Jackson
1. Design of a Decade 1986/1996 (album): 999 (+49%)
2. Damita Jo: 930 (+28%)
3. janet.: 717 (+22%)
4. From janet. To Damita Jo: 652 (+23%)
5. All For You (album): 471 (+27%)
6. The Velvet Rope: 456 (+18%)
7. Rhythm Nation: 291 (+16%)
8. Control: 255 (+28%)
9. Live in Hawaii (DVD/video): 151 (-3%)
10. Design of a Decade 1986/1996 (DVD/video): 48 (-25%)
11. All For You (DVD): 57 (-7%)
Mariah Carey
1. #1s- 2,451 (+16%)
2. Greatest Hits- 2,035 (+7%)
3. Remixes- 553 (+23%)
4. Butterfly- 321 (+49%)
5. Music Box- 204 (+29%)
6. Charmbracelet- 201 (-2%)
7. #1s (Video): 161 (-4%)
8. Daydream- 161 (+21%)
9. Glitter- 155 (+10%)
10. Rainbow- 151 (+25%)
11. Mariah Carey- 127 (+51%)
12. Around the World (Video)- 93 (+9%)
13. Through the Rain- 64 (+25%)
14. Emotions: 27 (+17%)
15. MTV Unplugged- 26 (-16%)
16. Merry Christmas: 9 (-57%)
Gracias por los datos a Amit1234 y JRKing
Última edición: