• Cambios en el aspecto y funcionamiento del foro. Ver detalles

Number Ones re-entra en la lista Billboard (USA) + MJ 30º en UK el 2004

Buenas noticias procedentes de Yankilandia y el Reino Unido.

El Number Ones re-entra por primera vez en las listas de ventas de los Estados Unidos, en el puesto 177 y con un total de 5200 copias. La ultima vez que estuvo en listas el album fue en Abril del 2004. El album en total lleva vendidos 815.000 copias en USA, a este paso calculo yo que llegará al millón en Septiembre de 2005.


-----------


En Reino Unido ha salido la lista de artistas más vendedores del 2004 y como no, MJ está presente con 660.000 copias en el puesto 30. Aqui ta la lista entera:

01 Robbie Williams* 1.83 m
02 Scissor Sisters 1,59 m
03 Keane 1,59 m
04 Maroon 5 1.52 m
05 Katie Melua 1.35 m
06 Norah Jones* 1.34 m
07 Joss Stone 1.27 m
08 Usher 1.25 m
09 Anastacia 1.21 m
10 U2 1.09 m
11 Guns N' Roses 1.07 m
12 Snow Patrol 1.04 m
13 Britney Spears 1.02 m
14 Ronan Keating 1.01 m
15 The Streets 1.00 m
16 Eminem* 970,000
17 Il Divo 960,000
18 Green Day 940,000
19 Red Hot Chili Peppers* 890,000
20 Busted* 850,000
21 Westlife* 810,000
22 Rod Stewart* 810,000
23 Kylie Minogue* 780,000
24 Franz Ferdinand 770,000
25 George Michael 760,000
26 Will Young* 700,000
27 Phil Collins 700,000
28 Dido 690,000
29 Natasha Bedingfield 680,000
30 Michael Jackson* 660,000
31 OutKast 650,000
32 Jamie Cullum* 640,000
33 Shania Twain 610,000
34 Avril Lavigne* 600,000
35 Black Eyed Peas* 590,000
36 Blue* 590,000
37 REM* 570,000
38 McFly 540,000
39 Lemar 530,000
40 Damien Rice 520,000
41 Daniel O'Donnell* 490,000
42 Travis 470,000
43 Destiny's Child 460,000
44 David Bowie* 460,000
45 Abba 460,000
46 Morrissey 460,000
47 Kanye West 450,000
48 Girls Aloud 440,000
49 No Doubt 430,000
50 Jamelia 430,000


P.d: Si no me fallan los calculos, lo vendido con el The Very Best Of The Jacksons [100.000 copias] no se lo han contado, asi que podría subir hasta el 25.
 
Y las ventas de MJ la semana del 10 al 17 de Enero en USA:


MICHAEL JACKSON - 14,275 units

1. Number Ones: 5,201 (4,963) (+5%)

2. Thriller (Special Edition): 3,584 (3,819) (-6%)

3. Number Ones (DVD): 2,125 (2,215) (-4%)

4. Greatest Hits: HIStory Vol. 1: 1,176 (1,358) (-13%)

5. Off the Wall (Special Edition): 626 (556) (+12%)

6. Greatest Hits: HIStory (DVD): 486 (544) (-11%)

7. HIStory on Film- Vol. 2 (DVD): 367 (378) (-3%)

8. Bad (Special Edition): 241 (254) (-6%)

9. Dangerous (Special Edition): 218 (192) (+14%)

10. Invincible: 122 (122) (0%)

11. HIStory: Past, Present, and Future, Book I (2-CD): 96 (107) (-9%)

12. Blood on the Dance Floor: 33 (36) (-8%)


Comparado con gente que desde luego no está acabada y vende algo más de una mierda ;)

MADONNA - 7,282 units

1. The Immaculate Collection: 3,629 (-1%)
2. GHV2: 659 (-19%)
3. The Immaculate Collection (Video): 242 (+5%)
4. Ray of Light: 236 (-7%)
5. Remixed & Revisited: 229 (-11%)
6. Something to Remember: 207 (-15%)
7. Like a Virgin: 226 (+1%)
8. American Life: 194 (-22%)
9. True Blue: 170 (-14%)
10. The Video Collection 93:99: 149 (-1%)
11. Music: 147 (-14%)
12. Madonna: 140 (-11%)
13. Like a Prayer: 131 (-10%)
14. Girlie Show: Live Down Under: 113 (-8%)
15. Erotica: 110 (+39%)
16. Ciao, Italia: Live From Italy: 109 (+8%)
17. Drowned World Tour 2001: 107 (-12%)
18. Me Against the Music: 79 (-11%)
19. Evita: 77 (-1%)
20. I'm Breathless: 73 (+24%)
21. Love Profusion: 69 (-22%)
22. You Can Dance: 68 (-32%)
23. Nothing Fails: 62 (+24%)
24. Bedtime Stories: 56 (-36%)

MARIAH CAREY - 6,208 units

1. #1s- 2,099 (-)
2. Greatest Hits- 1,782 (-15%)
3. Fantasy- Live at MSG: 503 (-13%)
4. Remixes- 419 (-5%)
5. #1s (Video): 185 (-23%)
6. Charmbracelet- 173 (+15%)
7. Butterfly- 160 (-18%)
8. Music Box- 148 (-33%)
9. Glitter- 145 (+12%)
10. Daydream- 126 (-25%)
11. Around the World (Video)- 100 (-18%)
12. Rainbow- 98 (-16%)
13. Merry Christmas: 94 (-88%)
14. Mariah Carey- 72 (+4%)
15. Through the Rain- 57 (-12%)
16. MTV Unplugged- 25 (-29%)
17. Emotions: 22 (-24%)

JANET JACKSON - 3,952 units

1. Damita Jo: 787 (-19%)
2. Design of a Decade 1986/1996 (album): 619 (-9%)
3. From janet. To Damita Jo: 608 (-9%)
4. janet.: 516 (-)
5. The Velvet Rope: 401 (-7%)
6. All For You (album): 344 (-19%)
7. Rhythm Nation: 223 (-)
8. Control: 176 (-7%)
9. Live in Hawaii (DVD/video): 168 (+17%)
10. All For You (DVD): 63 (+5%)
11. Design of a Decade 1986/1996 (DVD/video): 47 (-28%)

WHITNEY HOUSTON - 2,061 units

1. The Greatest Hits (Album): 793 (-10%)
2. The Bodyguard: 291 (+3%)
3. The Greatest Hits (Video): 201 (-25%)
4. The Preacher's Wife: 200 (+49%)
5. Whitney Houston: 159 (-6%)
6. Just Whitney: 123 (+3%)
7. Whitney: 117 (-16%)
8. My Love is Your Love (Album): 80 (-29%)
9. The Star Spangled Banner: 40 (+11%)
10. One Wish: 38 (-72%)
11. I'm Your Baby Tonight (Album): 11 (+57%)
12. It’s Not Right But it’s Okay: 8 (-)

CHER - 7,696 units

(excluding Farewell Tour CD)
1. Very Best of Cher: 3,475 (-9%)
2. Very Best of Cher (Video): 1,608 (-2%)
3. Farewell Tour (Video): 506 (-2%)
4. Best of Cher-Millennium Collection (2004 edition): 489 (+3%)
5. Very Best of Cher (Deluxe): 461 (-15%)
6. If I Could Turn Back Time- Cher’s GH: 303 (+3%)
7. Heart of Stone: 179 (-12%)
8. Best of Cher-Millennium Collection (first edition): 166 (+1%)
9. Believe: 160 (-15%)
10. Half Breed: 154 (-4%)
11. Live in Concert (video, 1999): 146 (-12%)
12. Living Proof: 49 (-6%)


Gracias a Amit1234 y JRKing por los datos


Si el Number Ones hubiese tenido una promoción decentita, y sobre todo si lo de Gavin no hubiese llegao a salir nunca, estariamos hablando de muchas más copias vendidas y a largo plazo uno de los albumes más vendidos de esta década. Se nota que el Ones es corredor de largo fondo.
 
Última edición:
Gracias por los detalles, de ventas, estan muy buenos! y sobre todo el Off The Wall, ke hasta ahora va llendo muy bien,

Gracias Mó_Ònw4lk3r

Super!!! :cuñao
 
Lo de Thriller es que es increible...no paran de venderse miles y miles....:mareao: , al menos en el mundo anglosajón Michael sigue arriba.;)
 
Actualización:

Esta semana el Number Ones escala 7 posiciones llegando #170 y vendiendo 5.454 unidades.


Estas son las cifras totales de los demás albumes, sin incluir el Ultimate Collection y algunos DVDs como The One o Dangerous Short Films:

MICHAEL JACKSON - 13,794 units

1. Number Ones: 5,454 (5,201) (+5%)

2. Thriller (Special Edition): 3,030 (3,584) (-15%)

3. Number Ones (DVD): 2,066 (2,125) (-3%)

4. Greatest Hits: HIStory Vol. 1: 1,171 (1,176) (-)

5. Off the Wall (Special Edition): 639 (626) (+2%)

6. Greatest Hits: HIStory (DVD): 454 (486) (-7%)

7. HIStory on Film- Vol. 2 (DVD): 304 (367) (-17%)

8. Bad (Special Edition): 226 (241) (-5%)

9. Dangerous (Special Edition): 208 (218) (-5%)

10. HIStory: Past, Present, and Future, Book I (2-CD): 105 (96) (+9%)

11. Invincible: 99 (122) (-19%)

12. Blood on the Dance Floor: 38 (33) (+15%)




Una comparación con sus amiguitos :p



MADONNA - 6,821 units

1. The Immaculate Collection: 3,355 (-8%)
2. GHV2: 606 (-8%)
3. Something to Remember: 234 (+13%)
4. Like a Virgin: 246 (+9%)
5. The Immaculate Collection (Video): 220 (-13%)
6. Ray of Light: 209 (-11%)
7. Remixed & Revisited: 206 (-10%)
8. American Life: 182 (-6%)
9. True Blue: 162 (-5%)
10. Madonna: 141 (+1%)
11. Music: 133 (-10%)
12. The Video Collection 93:99: 128 (-14%)
13. Like a Prayer: 113 (-14%)
14. Drowned World Tour 2001: 105 (-2%)
15. Girlie Show: Live Down Under: 105 (-7%)
16. Erotica: 104 (-5%)
17. Ciao, Italia: Live From Italy: 85 (-22%)
18. You Can Dance: 81 (+19%)
19. Me Against the Music: 79 (-)
20. Bedtime Stories: 65 (+16%)
21. Evita: 62 (-19%)
22. I'm Breathless: 61 (-16%)
23. American Life (Single): 50 (+16%)
24. Love Profusion: 45 (-35%)
25. Nothing Fails: 44 (-29%)

CHER - 7,206 units

(excluding Farewell Tour CD)
1. Very Best of Cher: 3,297 (-5%)
2. Very Best of Cher (Video): 1,488 (-7%)
3. Very Best of Cher (Deluxe): 468 (+2%)
4. Best of Cher-Millennium Collection (2004 edition): 466 (-5%)
5. Farewell Tour (Video): 462 (-9%)
6. If I Could Turn Back Time- Cher’s GH: 264 (-13%)
7. Heart of Stone: 190 (+6%)
8. Believe: 153 (-4%)
9. Best of Cher-Millennium Collection (first edition): 148 (-11%)
10. Half Breed: 127 (-18%)
11. Live in Concert (video, 1999): 113 (-23%)
12. Living Proof: 30 (-39%)

MARIAH CAREY - 5,598 units

1. #1s- 2,069 (-1%)
2. Greatest Hits- 1,747 (-2%)
3. Remixes- 434 (+4%)
4. Charmbracelet- 182 (+5%)
5. #1s (Video): 174 (-6%)
6. Music Box- 166 (+12%)
7. Butterfly- 155 (-3%)
8. Glitter- 143 (-1%)
9. Daydream- 111 (-12%)
10. Rainbow- 88 (-10%)
11. Around the World (Video)- 84 (-16%)
12. Through the Rain- 84 (+47%)
13. Mariah Carey- 77 (+7%)
14. MTV Unplugged- 31 (+24%)
15. Merry Christmas: 29 (-69%)
16. Emotions: 24 (+9%)

JANET JACKSON - 3,652 units

1. Damita Jo: 692 (-12%)
2. Design of a Decade 1986/1996 (album): 600 (-3%)
3. From janet. To Damita Jo: 568 (-7%)
4. janet.: 489 (-5%)
5. The Velvet Rope: 349 (-13%)
6. All For You (album): 301 (-13%)
7. Rhythm Nation: 249 (+12%)
8. Control: 169 (-4%)
9. Live in Hawaii (DVD/video): 141 (-16%)
10. Design of a Decade 1986/1996 (DVD/video): 51 (+6%)
11. All For You (DVD): 43 (-32%)

WHITNEY HOUSTON - 1,987 units

1. The Greatest Hits (Album): 813 (+3%)
2. The Bodyguard: 307 (+5%)
3. The Greatest Hits (Video): 168 (-16%)
4. The Preacher's Wife: 165 (-18%)
5. Whitney Houston: 129 (-19%)
6. My Love is Your Love (Album): 111 (+39%)
7. Whitney: 107 (-9%)
8. Just Whitney: 104 (-15%)
9. The Star Spangled Banner: 47 (+18%)
10. One Wish: 18 (-53%)
11. It’s Not Right But it’s Okay: 9 (+13%)
12. I'm Your Baby Tonight (Album): 9 (-18%)


Fuente: JRKing / Amit1234
 
Atrás
Arriba