Han puesto con una semana de retraso las ventas de MJ y por eso la semana pasada no os puse las ventas, pero está semana hay doble ración, ahi las dejo:
Semana del 16 a 23 de Mayo:
MICHAEL JACKSON - 10,579 units
1. Thriller (Special Edition): 3,004 (3,182) (Top 20 en la lista the "Billboard R&B/Hip-Hop Catalog Chart".)
2. Number Ones: 2,710 (2,809)
3. Number Ones (Video): 1,965 (2,132) (#19 en la lista de DVDs musicales)
4. Greatest Hits: HIStory Vol. 1: 970 (892)
5. Off the Wall (Special Edition): 610 (663)
6. Greatest Hits: HIStory (Video): 328 (343)
7. HIStory on Film- Vol. 2 (Video): 319 (328)
8. Bad (Special Edition): 236 (241)
9. Dangerous (Special Edition): 201 (181)
10. Invincible: 107 (120)
11. HIStory: Past, Present, and Future, Book I (2-CD): 113 (115)
12. Blood on the Dance Floor: 16 (33)
Semana del 23 a 30 de Mayo:
MICHAEL JACKSON - 10,175 units
1. Thriller (Special Edition): 2,704 (3,004) (-10%) (Top 20 on the Billboard R&B/Hip-Hop Catalog Chart.)
2. Number Ones: 2,737 (2,710) (+1%)
3. Number Ones (Video): 1,867 (1,965) (-5%) (#22 en la lista de DVDs musicales, lleva 62 semanas en lista)
4. Greatest Hits: HIStory Vol. 1: 970 (970) (-)
5. Off the Wall (Special Edition): 579 (610) (-5%)
6. Greatest Hits: HIStory (Video): 341 (328) (+4%)
7. HIStory on Film- Vol. 2 (Video): 316 (319) (-1%)
8. Bad (Special Edition): 222 (236) (-6%)
9. Dangerous (Special Edition): 201 (201) (-)
10. Invincible: 112 (107) (+5%)
11. HIStory: Past, Present, and Future, Book I (2-CD): 107 (113) (-6%)
12. Blood on the Dance Floor: 19 (16) (+19%)
MARIAH CAREY - 186,793 units (7,386 units excluding The Emancipation Of Mimi)
(excluding Live at Madison Square Garden DVD and "It's Like That" and "We Belong Together" digital single sales)
1. The Emancipation Of Mimi: 179,407 (+2%) (#3 on BB200)
2. Greatest Hits: 2,719 (+5%)
3. #1's: 1,889 (+28%)
4. Remixes (2 CD): 618 (+2%)
5. Charmbracelet: 389 (+12%)
6. Butterfly: 292 (+3%)
7. #1's (Video): 260 (-2%)
8. Music Box: 248 (+8%)
9. Glitter: 197 (+17%)
10. Daydream: 178 (+24%)
11. Mariah Carey: 142 (+7%)
12. Around the World (Video): 170 (-3%)
13. Rainbow: 132 (-19%)
14. Through the Rain (Single): 64 (-17%)
14. Emotions: 49 (-20%)
15. MTV Unplugged: 32 (-43%)
16. Merry Christmas: 7 (-13%)
MADONNA - 5,163 units
1. The Immaculate Collection: 2,555 (-3%)
2. GHV2: 336 (+3%)
3. Like a Virgin: 220 (+11%)
4. Ray of Light: 218 (-11%)
5. The Immaculate Collection (Video): 202 (+7%)
6. Something to Remember: 193 (+10%)
7. Remixed & Revisited: 155 (+13%)
8. American Life: 149 (+9%)
9. Music: 144 (-1%)
10. True Blue: 136 (+8%)
11. Madonna: 121 (-14%)
12. The Video Collection 93:99 (Video): 107 (+2%)
13. Like a Prayer: 107 (+18%)
14. Ciao, Italia: Live From Italy (Video): 69 (-4%)
15. Erotica: 65 (-17%)
16. Girlie Show: Live Down Under (Video): 62 (+2%)
17. Drowned World Tour 2001 (Video): 60 (+43%)
18. You Can Dance: 46 (-16%)
19. Bedtime Stories: 49 (+36%)
20. Me Against the Music: 37 (-21%)
21. What it Feels Like For a Girl: 37 (+37%)
22. Evita: 32 (-18%)
23. Nothing Fails: 32 (+7%)
24. I'm Breathless: 31 (-26%)
CHER - 4,529 units
(excluding Live Farewell Tour CD)
1. The Very Best of Cher (2 CD): 1,832 (-3%)
2. The Very Best of Cher (Video): 716 (+1%)
3. Best of Cher - Millennium Collection (2004 Edition): 482 (+2%)
4. Farewell Tour (Video): 367 (-3%)
5. The Very Best of Cher (Deluxe): 363 (-11%)
6. If I Could Turn Back Time - Cher’s Greatest Hits: 216 (-6%)
7. Heart Of Stone: 160 (+19%)
8. Half Breed: 124 (+10%)
9. Believe: 94 (-15%)
10. Live In Concert (Video, 1999): 79 (+20%)
11. Best of Cher - Millennium Collection (First Edition): 65 (-18%)
12. Love Hurts: 16 (-30%)
13. Living Proof: 15 (-35%)
JANET JACKSON - 2,844 units
1. Design Of A Decade 1986/1996 (album): 585 (-10%)
2. Damita Jo: 395 (-9%)
3. janet.: 358 (-4%)
4. Rhythm Nation 1814: 355 (-9%)
5. From janet. To Damita Jo (Video): 346 (-4%)
6. All For You (album): 233 (+4%)
7. The Velvet Rope: 232 (+1%)
8. Live in Hawaii (Video): 148 (-18%)
9. Control: 124 (-17%)
10. All For You (CD/DVD): 45 (+22%)
11. Design of a Decade 1986/1996 (Video): 23 (-18%)
WHITNEY HOUSTON - 2,005 units
1. The Greatest Hits (Album): 952 (-12%)
2. The Bodyguard: 254 (-17%)
3. The Greatest Hits (Video): 182 (+26%)
4. The Preacher's Wife: 141 (+3%)
5. Whitney Houston: 130 (-15%)
6. Whitney: 104 (+27%)
7. My Love is Your Love (Album): 91 (+3%)
8. Just Whitney: 87 (+12%)
9. The Star Spangled Banner: 41 (-47%)
10. One Wish: 8 (+700%)
11. It’s Not Right But it’s Okay: 6 (-33%)
12. My Love is Your Love (single): 5 (+67%)
13. I'm Your Baby Tonight (Album): 4 (-76%)
Fuente: Soundscan USA. Gracias a JRKing y Amit1234 por la info.
Semana del 16 a 23 de Mayo:
MICHAEL JACKSON - 10,579 units
1. Thriller (Special Edition): 3,004 (3,182) (Top 20 en la lista the "Billboard R&B/Hip-Hop Catalog Chart".)
2. Number Ones: 2,710 (2,809)
3. Number Ones (Video): 1,965 (2,132) (#19 en la lista de DVDs musicales)
4. Greatest Hits: HIStory Vol. 1: 970 (892)
5. Off the Wall (Special Edition): 610 (663)
6. Greatest Hits: HIStory (Video): 328 (343)
7. HIStory on Film- Vol. 2 (Video): 319 (328)
8. Bad (Special Edition): 236 (241)
9. Dangerous (Special Edition): 201 (181)
10. Invincible: 107 (120)
11. HIStory: Past, Present, and Future, Book I (2-CD): 113 (115)
12. Blood on the Dance Floor: 16 (33)
Semana del 23 a 30 de Mayo:
MICHAEL JACKSON - 10,175 units
1. Thriller (Special Edition): 2,704 (3,004) (-10%) (Top 20 on the Billboard R&B/Hip-Hop Catalog Chart.)
2. Number Ones: 2,737 (2,710) (+1%)
3. Number Ones (Video): 1,867 (1,965) (-5%) (#22 en la lista de DVDs musicales, lleva 62 semanas en lista)
4. Greatest Hits: HIStory Vol. 1: 970 (970) (-)
5. Off the Wall (Special Edition): 579 (610) (-5%)
6. Greatest Hits: HIStory (Video): 341 (328) (+4%)
7. HIStory on Film- Vol. 2 (Video): 316 (319) (-1%)
8. Bad (Special Edition): 222 (236) (-6%)
9. Dangerous (Special Edition): 201 (201) (-)
10. Invincible: 112 (107) (+5%)
11. HIStory: Past, Present, and Future, Book I (2-CD): 107 (113) (-6%)
12. Blood on the Dance Floor: 19 (16) (+19%)
MARIAH CAREY - 186,793 units (7,386 units excluding The Emancipation Of Mimi)
(excluding Live at Madison Square Garden DVD and "It's Like That" and "We Belong Together" digital single sales)
1. The Emancipation Of Mimi: 179,407 (+2%) (#3 on BB200)
2. Greatest Hits: 2,719 (+5%)
3. #1's: 1,889 (+28%)
4. Remixes (2 CD): 618 (+2%)
5. Charmbracelet: 389 (+12%)
6. Butterfly: 292 (+3%)
7. #1's (Video): 260 (-2%)
8. Music Box: 248 (+8%)
9. Glitter: 197 (+17%)
10. Daydream: 178 (+24%)
11. Mariah Carey: 142 (+7%)
12. Around the World (Video): 170 (-3%)
13. Rainbow: 132 (-19%)
14. Through the Rain (Single): 64 (-17%)
14. Emotions: 49 (-20%)
15. MTV Unplugged: 32 (-43%)
16. Merry Christmas: 7 (-13%)
MADONNA - 5,163 units
1. The Immaculate Collection: 2,555 (-3%)
2. GHV2: 336 (+3%)
3. Like a Virgin: 220 (+11%)
4. Ray of Light: 218 (-11%)
5. The Immaculate Collection (Video): 202 (+7%)
6. Something to Remember: 193 (+10%)
7. Remixed & Revisited: 155 (+13%)
8. American Life: 149 (+9%)
9. Music: 144 (-1%)
10. True Blue: 136 (+8%)
11. Madonna: 121 (-14%)
12. The Video Collection 93:99 (Video): 107 (+2%)
13. Like a Prayer: 107 (+18%)
14. Ciao, Italia: Live From Italy (Video): 69 (-4%)
15. Erotica: 65 (-17%)
16. Girlie Show: Live Down Under (Video): 62 (+2%)
17. Drowned World Tour 2001 (Video): 60 (+43%)
18. You Can Dance: 46 (-16%)
19. Bedtime Stories: 49 (+36%)
20. Me Against the Music: 37 (-21%)
21. What it Feels Like For a Girl: 37 (+37%)
22. Evita: 32 (-18%)
23. Nothing Fails: 32 (+7%)
24. I'm Breathless: 31 (-26%)
CHER - 4,529 units
(excluding Live Farewell Tour CD)
1. The Very Best of Cher (2 CD): 1,832 (-3%)
2. The Very Best of Cher (Video): 716 (+1%)
3. Best of Cher - Millennium Collection (2004 Edition): 482 (+2%)
4. Farewell Tour (Video): 367 (-3%)
5. The Very Best of Cher (Deluxe): 363 (-11%)
6. If I Could Turn Back Time - Cher’s Greatest Hits: 216 (-6%)
7. Heart Of Stone: 160 (+19%)
8. Half Breed: 124 (+10%)
9. Believe: 94 (-15%)
10. Live In Concert (Video, 1999): 79 (+20%)
11. Best of Cher - Millennium Collection (First Edition): 65 (-18%)
12. Love Hurts: 16 (-30%)
13. Living Proof: 15 (-35%)
JANET JACKSON - 2,844 units
1. Design Of A Decade 1986/1996 (album): 585 (-10%)
2. Damita Jo: 395 (-9%)
3. janet.: 358 (-4%)
4. Rhythm Nation 1814: 355 (-9%)
5. From janet. To Damita Jo (Video): 346 (-4%)
6. All For You (album): 233 (+4%)
7. The Velvet Rope: 232 (+1%)
8. Live in Hawaii (Video): 148 (-18%)
9. Control: 124 (-17%)
10. All For You (CD/DVD): 45 (+22%)
11. Design of a Decade 1986/1996 (Video): 23 (-18%)
WHITNEY HOUSTON - 2,005 units
1. The Greatest Hits (Album): 952 (-12%)
2. The Bodyguard: 254 (-17%)
3. The Greatest Hits (Video): 182 (+26%)
4. The Preacher's Wife: 141 (+3%)
5. Whitney Houston: 130 (-15%)
6. Whitney: 104 (+27%)
7. My Love is Your Love (Album): 91 (+3%)
8. Just Whitney: 87 (+12%)
9. The Star Spangled Banner: 41 (-47%)
10. One Wish: 8 (+700%)
11. It’s Not Right But it’s Okay: 6 (-33%)
12. My Love is Your Love (single): 5 (+67%)
13. I'm Your Baby Tonight (Album): 4 (-76%)
Fuente: Soundscan USA. Gracias a JRKing y Amit1234 por la info.
Última edición: