Esta semana casi todos los titulos de Michael suben en ventas, destacando la notable subida de Thriller que le aupa por encima de las 5.000 copias semanales. Esperamos que la trayectoria ascendente se mantenga
El Ones debe de llevar ya alrededor de 870.000 copias vendidas en total en USA.
Michael Jackson (Ventas totales: 16,345)
1. Thriller: 5,487 (4,948) (+10%)
2. Number Ones: 4,176 (4,028) (+4%)
3. Number Ones (DVD/Video): 2,777 (2,650) (+5%)
4. Greatest Hits: HIStory Vol. 1: 1,317 (1,176) (+12%)
5. Off the Wall: 909 (778) (+17%)
6. Greatest Hits: HIStory (Video): 464 (432) (+7%)
7. HIStory on Film- Vol. 2: 355 (325) (+9%)
8. Bad: 303 (258) (+18%)
9. Dangerous: 275 (266) (+4%)
10. Invincible: 135 (149) (-9%)
11. HIStory (2-CD): 112 (125) (-10%)
12. Blood on the Dance Floor: 35 (33) (+6%)
Otros artistas comparados con Michael:
Madonna
1. The Immaculate Collection: 3,152 (+2%)
2. GHV2: 382 (-16%)
3. True Blue: 295 (+3%)
4. Something to Remember: 258 (-)
5. The Immaculate Collection (Video): 242 (+1%)
6. Ray of Light: 222 (-7%)
7. Like a Virgin: 219 (-15%)
8. Remixed & Revisited: 179 (-9%)
9. American Life: 171 (-13%)
10. Music: 163 (+4%)
11. Like a Prayer: 151 (+17%)
12. The Video Collection 93:99: 132 (-6%)
13. Madonna: 122 (-18%)
14. Erotica: 115 (+47%)
15. You Can Dance: 97 (+2%)
16. Bedtime Stories: 92 (-7%)
17. Girlie Show: Live Down Under: 91 (+11%)
18. Drowned World Tour 2001: 91 (+32%)
19. Me Against the Music: 80 (-5%)
20. Ciao, Italia: Live From Italy: 75 (-1%)
21. Evita: 65 (-12%)
22. I'm Breathless: 51 (+2%)
Cher
(excluding live Farewell Tour CD)
1. Very Best of Cher: 4,255 (+11%)
2. Very Best of Cher (Video): 1,084 (-2%)
3. Farewell Tour (Video): 588 (+17%)
4. Best of Cher-Millennium Collection (2004 edition): 488 (-2%)
5. Very Best of Cher (Deluxe): 479 (+28%)
6. If I Could Turn Back Time- Cher’s GH: 281 (+4%)
7. Heart of Stone: 177 (+11%)
8. Half Breed: 160 (+19%)
9. Best of Cher-Millennium Collection (first edition): 125 (+6%)
10. Believe: 110 (-9%)
11. Live in Concert (video, 1999): 95 (+10%)
12. Living Proof: 46 (+28%)
Janet Jackson
1. Design of a Decade 1986/1996 (album): 775 (+4%)
2. Damita Jo: 535 (-9%)
3. janet.: 433 (-16%)
4. From janet. To Damita Jo: 394 (-10%)
5. All For You (album): 318 (-13%)
6. The Velvet Rope: 287 (-6%)
7. Rhythm Nation: 215 (-19%)
8. Control: 170 (-21%)
9. Live in Hawaii (DVD/video): 94 (-15%)
10. All For You (DVD): 58 (-27%)
11. Design of a Decade 1986/1996 (DVD/video): 50 (+48%)
Mariah Carey
(excluding Live at MSG DVD)
1. Greatest Hits- 2,480 (-7%)
2. #1s- 1,121 (+5%)
3. Remixes- 587 (+2%)
4. Charmbracelet- 305 (+24%)
5. Butterfly- 254 (+2%)
6. #1s (Video): 245 (+30%)
7. Music Box- 227 (+21%)
8. Glitter- 148 (+6%)
9. Daydream- 138 (-)
10. Rainbow- 137 (+15%)
11. Mariah Carey- 109 (+15%)
12. Around the World (Video)- 93 (+35%)
13. Through the Rain- 55 (-18%)
14. Emotions: 32 (+3%)
15. MTV Unplugged- 18 (-5%)
Whitney Houston
1. The Greatest Hits (Album): 1,606 (+2%)
2. The Bodyguard: 369 (+14%)
3. The Preacher's Wife: 181 (+15%)
4. The Greatest Hits (Video): 174 (+5%)
5. Whitney Houston: 146 (-14%)
6. Whitney: 131 (-4%)
7. My Love is Your Love (Album): 130 (+13%)
8. Just Whitney: 100 (-18%)
9. The Star Spangled Banner: 48 (+23%)
10. I'm Your Baby Tonight (Album): 29 (+383%)
11. It’s Not Right But It’s Okay: 17 (+143%)
12. My Love is Your Love: 10 (+25%)

Michael Jackson (Ventas totales: 16,345)
1. Thriller: 5,487 (4,948) (+10%)
2. Number Ones: 4,176 (4,028) (+4%)
3. Number Ones (DVD/Video): 2,777 (2,650) (+5%)
4. Greatest Hits: HIStory Vol. 1: 1,317 (1,176) (+12%)
5. Off the Wall: 909 (778) (+17%)
6. Greatest Hits: HIStory (Video): 464 (432) (+7%)
7. HIStory on Film- Vol. 2: 355 (325) (+9%)
8. Bad: 303 (258) (+18%)
9. Dangerous: 275 (266) (+4%)
10. Invincible: 135 (149) (-9%)
11. HIStory (2-CD): 112 (125) (-10%)
12. Blood on the Dance Floor: 35 (33) (+6%)
Otros artistas comparados con Michael:
Madonna
1. The Immaculate Collection: 3,152 (+2%)
2. GHV2: 382 (-16%)
3. True Blue: 295 (+3%)
4. Something to Remember: 258 (-)
5. The Immaculate Collection (Video): 242 (+1%)
6. Ray of Light: 222 (-7%)
7. Like a Virgin: 219 (-15%)
8. Remixed & Revisited: 179 (-9%)
9. American Life: 171 (-13%)
10. Music: 163 (+4%)
11. Like a Prayer: 151 (+17%)
12. The Video Collection 93:99: 132 (-6%)
13. Madonna: 122 (-18%)
14. Erotica: 115 (+47%)
15. You Can Dance: 97 (+2%)
16. Bedtime Stories: 92 (-7%)
17. Girlie Show: Live Down Under: 91 (+11%)
18. Drowned World Tour 2001: 91 (+32%)
19. Me Against the Music: 80 (-5%)
20. Ciao, Italia: Live From Italy: 75 (-1%)
21. Evita: 65 (-12%)
22. I'm Breathless: 51 (+2%)
Cher
(excluding live Farewell Tour CD)
1. Very Best of Cher: 4,255 (+11%)
2. Very Best of Cher (Video): 1,084 (-2%)
3. Farewell Tour (Video): 588 (+17%)
4. Best of Cher-Millennium Collection (2004 edition): 488 (-2%)
5. Very Best of Cher (Deluxe): 479 (+28%)
6. If I Could Turn Back Time- Cher’s GH: 281 (+4%)
7. Heart of Stone: 177 (+11%)
8. Half Breed: 160 (+19%)
9. Best of Cher-Millennium Collection (first edition): 125 (+6%)
10. Believe: 110 (-9%)
11. Live in Concert (video, 1999): 95 (+10%)
12. Living Proof: 46 (+28%)
Janet Jackson
1. Design of a Decade 1986/1996 (album): 775 (+4%)
2. Damita Jo: 535 (-9%)
3. janet.: 433 (-16%)
4. From janet. To Damita Jo: 394 (-10%)
5. All For You (album): 318 (-13%)
6. The Velvet Rope: 287 (-6%)
7. Rhythm Nation: 215 (-19%)
8. Control: 170 (-21%)
9. Live in Hawaii (DVD/video): 94 (-15%)
10. All For You (DVD): 58 (-27%)
11. Design of a Decade 1986/1996 (DVD/video): 50 (+48%)
Mariah Carey
(excluding Live at MSG DVD)
1. Greatest Hits- 2,480 (-7%)
2. #1s- 1,121 (+5%)
3. Remixes- 587 (+2%)
4. Charmbracelet- 305 (+24%)
5. Butterfly- 254 (+2%)
6. #1s (Video): 245 (+30%)
7. Music Box- 227 (+21%)
8. Glitter- 148 (+6%)
9. Daydream- 138 (-)
10. Rainbow- 137 (+15%)
11. Mariah Carey- 109 (+15%)
12. Around the World (Video)- 93 (+35%)
13. Through the Rain- 55 (-18%)
14. Emotions: 32 (+3%)
15. MTV Unplugged- 18 (-5%)
Whitney Houston
1. The Greatest Hits (Album): 1,606 (+2%)
2. The Bodyguard: 369 (+14%)
3. The Preacher's Wife: 181 (+15%)
4. The Greatest Hits (Video): 174 (+5%)
5. Whitney Houston: 146 (-14%)
6. Whitney: 131 (-4%)
7. My Love is Your Love (Album): 130 (+13%)
8. Just Whitney: 100 (-18%)
9. The Star Spangled Banner: 48 (+23%)
10. I'm Your Baby Tonight (Album): 29 (+383%)
11. It’s Not Right But It’s Okay: 17 (+143%)
12. My Love is Your Love: 10 (+25%)