Esta semana las ventas bajan mucho debido a que la semana pasada fue el día de la madre en USA y por eso aumentó tanto las ventas de CDs, pero tras este periodo las ventas de todos los artistas han caido y Michael no es ajeno a ello.
MICHAEL JACKSON - 11,039 units
1. Thriller (Special Edition): 3,182 (3,966) (-20%) (Top 20 en la lista "Billboard R&B/Hip-Hop Catalog" [albumes RnB / Hip Hop con más de 2 años en el mercado] and posiblemente Top 50 en la lista "Billboard Pop Catalog" [albumes con más de 2 años en el mercado])
2. Number Ones: 2,809 (3,612) (-22%)
3. Number Ones (Video): 2,132 (2,468) (-14%) (En el puesto 13 de DVDs más vendidos, sube 1 puesto respecto a la semana pasada)
4. Greatest Hits: HIStory Vol. 1: 892 (917) (-3%)
5. Off the Wall (Special Edition): 663 (707) (-6%)
6. Greatest Hits: HIStory (Video): 343 (341) (+1%)
7. HIStory on Film- Vol. 2 (Video): 328 (299) (+10%)
8. Bad (Special Edition): 241 (319) (-24%)
9. Dangerous (Special Edition): 181 (223) (-19%)
10. Invincible: 120 (143) (-16%)
11. HIStory: Past, Present, and Future, Book I (2-CD): 115 (127) (-9%)
12. Blood on the Dance Floor: 33 (37) (-11%)
Number Ones DVD:
El DVD del Number Ones que salió a la venta el 18 de Noviembre de 2003 ha vendido en USA en total más de 305,000 copias desde entonces. Aunque el DVD ha sido certificado platino, con estas ventas puede ser certificado con 3 discos de platino (si a $ony le da por culo recontar las copias pagando a la RIAA, claro). Esta semana se situa en el puesto 13 de DVDs más vendidos siendo está sexagesima semana en el Top 40.
Y como siempre, las ventas de otros compañeros de profesión:
MARIAH CAREY - 179,234 units (6,565 units excluding The Emancipation Of Mimi)
(excluding Live at Madison Square Garden DVD and "It's Like That" and "We Belong Together" digital single sales)
1. The Emancipation Of Mimi: 172,669 (-13%)
2. Greatest Hits- 2,313 (-8%)
3. #1s- 1,514 (-26%)
4. Remixes- 657 (-5%)
5. Charmbracelet- 405 (-7%)
6. #1s (Video): 260 (-19%)
7. Butterfly- 259 (-16%)
8. Music Box- 245 (+3%)
9. Glitter- 176 (-17%)
10. Daydream- 176 (-7%)
11. Around the World (Video)- 156 (-9%)
12. Rainbow- 123 (-2%)
13. Mariah Carey- 97 (-37%)
14. Through the Rain- 75 (+3%)
15. Emotions: 71 (+87%)
16. MTV Unplugged- 38 (+36)
MADONNA - 5,685 units
1. The Immaculate Collection: 2,852 (-17%)
2. GHV2: 430 (-27%)
3. The Immaculate Collection (Video): 231 (-3%)
4. Like A Virgin: 229 (-29%)
5. Something To Remember: 224 (-20%)
6. Ray Of Light: 222 (-35%)
7. Madonna: 169 (-30%)
8. American Life: 158 (+10%)
9. Remixed & Revisited: 141 (-4%)
10. Music: 133 (-11%)
11. The Video Collection 93:99 (Video): 130 (+7%)
12. True Blue: 113 (-35%)
13. Like a Prayer: 113 (-)
14. Erotica: 108 (-4%)
15. You Can Dance: 78 (+20%)
16. Drowned World Tour 2001 (Video): 59 (-13%)
17. Girlie Show: Live Down Under (Video): 59 (-33%)
18. Ciao, Italia: Live From Italy (Video): 57 (-26%)
19. Evita: 50 (-32%)
20. Me Against the Music: 45 (-29%)
21. Bedtime Stories: 45 (+13%)
22. I'm Breathless: 39 (-5%)
CHER - 5,418 units
(excluding Live Farewell Tour CD)
1. Very Best of Cher: 1,954 (-34%)
2. Very Best of Cher (Video): 1,193 (+38%)
3. Best of Cher-Millennium Collection (2004 edition): 664 (-27%)
4. Very Best of Cher (Deluxe): 412 (-34%)
5. Farewell Tour (Video): 404 (-31%)
6. If I Could Turn Back Time- Cher’s GH: 268 (-25%)
7. Heart of Stone: 156 (-24%)
8. Half Breed: 113 (-27%)
9. Believe: 98 (-36%)
10. Live in Concert (video, 1999): 81 (-29%)
11. Best of Cher-Millennium Collection (first edition): 75 (-38%)
JANET JACKSON - 2,921 units
1. Design of a Decade 1986/1996 (album): 589 (-7%)
2. janet.: 399 (-10%)
3. Rhythm Nation: 369 (-17%)
4. From janet. To Damita Jo: 355 (+6%)
5. Damita Jo: 349 (-32%)
6. The Velvet Rope: 255 (+4%)
7. All For You (album): 217 (-1%)
8. Live in Hawaii (DVD/video): 168 (-2%)
9. Control: 159 (-8%)
10. All For You (DVD): 34 (-24%)
11. Design of a Decade 1986/1996 (DVD/video): 27 (-)
WHITNEY HOUSTON - 2,294 units
1. The Greatest Hits (Album): 986 (-21%)
2. The Bodyguard: 320 (-16%)
3. The Greatest Hits (Video): 212 (+4%)
4. The Preacher's Wife: 202 (+5%)
5. Whitney Houston: 199 (+3%)
6. Whitney: 129 (+17%)
7. Just Whitney: 102 (+11%)
8. My Love is Your Love (Album): 87 (-9%)
9. The Star Spangled Banner: 25 (-24%)
10. I'm Your Baby Tonight (Album): 21 (+425%)
11. It’s Not Right But it’s Okay: 11 (-54%)
Fuente: Nielsen Soundscan USA. Gracias a JRKing y amit1234
MICHAEL JACKSON - 11,039 units
1. Thriller (Special Edition): 3,182 (3,966) (-20%) (Top 20 en la lista "Billboard R&B/Hip-Hop Catalog" [albumes RnB / Hip Hop con más de 2 años en el mercado] and posiblemente Top 50 en la lista "Billboard Pop Catalog" [albumes con más de 2 años en el mercado])
2. Number Ones: 2,809 (3,612) (-22%)
3. Number Ones (Video): 2,132 (2,468) (-14%) (En el puesto 13 de DVDs más vendidos, sube 1 puesto respecto a la semana pasada)
4. Greatest Hits: HIStory Vol. 1: 892 (917) (-3%)
5. Off the Wall (Special Edition): 663 (707) (-6%)
6. Greatest Hits: HIStory (Video): 343 (341) (+1%)
7. HIStory on Film- Vol. 2 (Video): 328 (299) (+10%)
8. Bad (Special Edition): 241 (319) (-24%)
9. Dangerous (Special Edition): 181 (223) (-19%)
10. Invincible: 120 (143) (-16%)
11. HIStory: Past, Present, and Future, Book I (2-CD): 115 (127) (-9%)
12. Blood on the Dance Floor: 33 (37) (-11%)
Number Ones DVD:
El DVD del Number Ones que salió a la venta el 18 de Noviembre de 2003 ha vendido en USA en total más de 305,000 copias desde entonces. Aunque el DVD ha sido certificado platino, con estas ventas puede ser certificado con 3 discos de platino (si a $ony le da por culo recontar las copias pagando a la RIAA, claro). Esta semana se situa en el puesto 13 de DVDs más vendidos siendo está sexagesima semana en el Top 40.
Y como siempre, las ventas de otros compañeros de profesión:
MARIAH CAREY - 179,234 units (6,565 units excluding The Emancipation Of Mimi)
(excluding Live at Madison Square Garden DVD and "It's Like That" and "We Belong Together" digital single sales)
1. The Emancipation Of Mimi: 172,669 (-13%)
2. Greatest Hits- 2,313 (-8%)
3. #1s- 1,514 (-26%)
4. Remixes- 657 (-5%)
5. Charmbracelet- 405 (-7%)
6. #1s (Video): 260 (-19%)
7. Butterfly- 259 (-16%)
8. Music Box- 245 (+3%)
9. Glitter- 176 (-17%)
10. Daydream- 176 (-7%)
11. Around the World (Video)- 156 (-9%)
12. Rainbow- 123 (-2%)
13. Mariah Carey- 97 (-37%)
14. Through the Rain- 75 (+3%)
15. Emotions: 71 (+87%)
16. MTV Unplugged- 38 (+36)
MADONNA - 5,685 units
1. The Immaculate Collection: 2,852 (-17%)
2. GHV2: 430 (-27%)
3. The Immaculate Collection (Video): 231 (-3%)
4. Like A Virgin: 229 (-29%)
5. Something To Remember: 224 (-20%)
6. Ray Of Light: 222 (-35%)
7. Madonna: 169 (-30%)
8. American Life: 158 (+10%)
9. Remixed & Revisited: 141 (-4%)
10. Music: 133 (-11%)
11. The Video Collection 93:99 (Video): 130 (+7%)
12. True Blue: 113 (-35%)
13. Like a Prayer: 113 (-)
14. Erotica: 108 (-4%)
15. You Can Dance: 78 (+20%)
16. Drowned World Tour 2001 (Video): 59 (-13%)
17. Girlie Show: Live Down Under (Video): 59 (-33%)
18. Ciao, Italia: Live From Italy (Video): 57 (-26%)
19. Evita: 50 (-32%)
20. Me Against the Music: 45 (-29%)
21. Bedtime Stories: 45 (+13%)
22. I'm Breathless: 39 (-5%)
CHER - 5,418 units
(excluding Live Farewell Tour CD)
1. Very Best of Cher: 1,954 (-34%)
2. Very Best of Cher (Video): 1,193 (+38%)
3. Best of Cher-Millennium Collection (2004 edition): 664 (-27%)
4. Very Best of Cher (Deluxe): 412 (-34%)
5. Farewell Tour (Video): 404 (-31%)
6. If I Could Turn Back Time- Cher’s GH: 268 (-25%)
7. Heart of Stone: 156 (-24%)
8. Half Breed: 113 (-27%)
9. Believe: 98 (-36%)
10. Live in Concert (video, 1999): 81 (-29%)
11. Best of Cher-Millennium Collection (first edition): 75 (-38%)
JANET JACKSON - 2,921 units
1. Design of a Decade 1986/1996 (album): 589 (-7%)
2. janet.: 399 (-10%)
3. Rhythm Nation: 369 (-17%)
4. From janet. To Damita Jo: 355 (+6%)
5. Damita Jo: 349 (-32%)
6. The Velvet Rope: 255 (+4%)
7. All For You (album): 217 (-1%)
8. Live in Hawaii (DVD/video): 168 (-2%)
9. Control: 159 (-8%)
10. All For You (DVD): 34 (-24%)
11. Design of a Decade 1986/1996 (DVD/video): 27 (-)
WHITNEY HOUSTON - 2,294 units
1. The Greatest Hits (Album): 986 (-21%)
2. The Bodyguard: 320 (-16%)
3. The Greatest Hits (Video): 212 (+4%)
4. The Preacher's Wife: 202 (+5%)
5. Whitney Houston: 199 (+3%)
6. Whitney: 129 (+17%)
7. Just Whitney: 102 (+11%)
8. My Love is Your Love (Album): 87 (-9%)
9. The Star Spangled Banner: 25 (-24%)
10. I'm Your Baby Tonight (Album): 21 (+425%)
11. It’s Not Right But it’s Okay: 11 (-54%)
Fuente: Nielsen Soundscan USA. Gracias a JRKing y amit1234