Os dejo aquí la lista completa de catálogo, por si hay algún interesado. Preguntad si tenéis cualquier duda:
Top Catalog Albums
Week Ending 2/15/09
Wks Rank Scans
On Label 2W LW TW * Artist Title TW LW % RTD
2 SBCK 1 1 MARTIN*DEAN AMORE 12,330 11,834 4 111,361
42 UNIV 3 3 2 ABBA GOLD-GREATEST HITS 10,840 8,818 23 4,785,676
20 MERN 33 29 3 SUGARLAND ENJOY THE RIDE 10,535 3,827 175 2,579,788
133 COL 5 4 4 JOURNEY GREATEST HITS 10,216 8,783 16 1,045,444
118 GEFN 6 6 5 GUNS N'ROSES GREATEST HITS 9,282 7,256 28 4,426,607
917 ISL 8 8 6 MARLEY*BOB & THE WAILERS LEGEND 8,030 7,002 15 9,875,995
1 INT 7 NO DOUBT SINGLES 1992-2003 7,877 1,196 559 2,369,562
313 COL 11 9 8 AC/DC BACK IN BLACK 7,718 6,453 20 2,444,678
20 ROAD 13 14 9 NICKELBACK ALL THE RIGHT REASONS 6,966 5,521 26 7,083,816
39 CAP 137 107 10 COLDPLAY PARACHUTES 6,734 2,226 203 2,853,460
163 EPIC 14 12 11 JACKSON*MICHAEL NUMBER ONES 6,665 5,945 12 1,745,422
739 FAN 1 2 12 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 6,629 8,953 -26 5,344,531
33 RLSG 15 15 13 UNDERWOOD*CARRIE SOME HEARTS 6,539 5,181 26 6,701,938
10 FUER 10 11 14 PARAMORE RIOT! 6,534 6,078 8 1,156,691
9 COL 7 7 15 DAVIS*MILES KIND OF BLUE 6,275 7,013 -11 3,013,693
1 CAP 16 ALLEN*LILY ALRIGHT STILL 6,025 1,412 327 535,647
224 MOT 12 10 17 WONDER*STEVIE DEFINITIVE COLLECTION 5,942 6,232 -5 1,877,860
5 UNIV 21 21 18 CAILLAT*COLBIE COCO 5,863 4,416 33 1,885,426
207 WNDU 17 16 19 EVANESCENCE FALLEN 5,543 5,152 8 7,194,241
89 COL 16 5 20 SPRINGSTEEN*BRUCE GREATEST HITS 5,535 8,046 -31 4,080,507
39 GEFN 25 20 21 PETTY*TOM & THE HEARTBREAKERS GREATEST HITS 5,532 4,467 24 144,811
8 COL 38 33 22 MAYER*JOHN CONTINUUM 5,527 3,559 55 2,339,733
106 WAR 31 23 23 BUBLE*MICHAEL IT'S TIME 5,498 4,291 28 3,094,996
40 CAP 151 108 24 COLDPLAY RUSH OF BLOOD TO THE HEAD 5,485 2,214 148 4,610,757
633 CAP 18 17 25 SEGER*BOB GREATEST HITS 5,462 5,027 9 8,604,784
928 CAP 24 28 26 PINK FLOYD DARK SIDE OF THE MOON 5,364 3,895 38 8,646,190
13 WAR 36 32 27 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 5,336 3,562 50 1,832,861
68 RHI 20 19 28 JERSEY BOYS SOUNDTRACK 4,978 4,539 10 837,066
18 HOL 29 38 29 QUEEN GREATEST HITS-WE WILL ROCK YOU 4,783 3,431 39 823,967
117 WNDU 23 25 30 CREED GREATEST HITS 4,650 4,126 13 1,953,499
633 WAR 27 24 31 METALLICA METALLICA 4,535 4,132 10 15,347,247
9 EPIC 26 18 32 FRAY HOW TO SAVE A LIFE 4,518 4,863 -7 2,374,426
2 HOL 51 33 JONAS BROTHERS JONAS BROTHERS 4,352 3,016 44 1,800,199
2 GEFN 166 34 BLIGE*MARY J MARY AND FRIENDS 4,338 1,787 143 46,428
1 VRGN 35 DAFT PUNK VOL. 1-MUSIQUE 1993-05 4,282 488 777 105,178
320 GEFN 22 27 36 HENDRIX*JIMI EXPERIENCE HENDRIX-BEST OF JIM 4,266 4,073 5 2,744,654
7 CAP 125 37 COLDPLAY X&Y 4,111 2,086 97 3,274,558
48 INO 19 31 38 VARIOUS I CAN ONLY IMAGINE 4,106 3,747 10 1,066,601
52 J 35 37 39 VANDROSS*LUTHER ULTIMATE LUTHER VANDROSS 4,077 3,438 19 521,657
166 DECC 28 30 40 WICKED ORIGINAL CAST RECORDING 4,023 3,822 5 1,693,096
4 UNIV 30 26 41 BOYZ II MEN LEGACY: GREATEST HITS COLLECTI 4,020 4,090 -2 1,106,548
58 LAF 41 36 42 USHER CONFESSIONS 3,894 3,441 13 9,644,444
112 RLSG 39 46 43 CHESNEY*KENNY GREATEST HITS 3,891 3,109 25 3,894,360
10 GEFN 73 68 44 LYNYRD SKYNYRD ALL TIME GREATEST HITS 3,807 2,789 37 1,992,737
78 RLSG 68 62 45 PAISLEY*BRAD TIME WELL WASTED 3,751 2,889 30 2,276,681
39 CAP 55 65 45 BEATLES LOVE 3,751 2,847 32 1,904,914
216 BNTE 74 67 47 JONES*NORAH COME AWAY WITH ME 3,714 2,810 32 10,469,318
7 EEG 66 47 48 SWEAT*KEITH BEST OF KEITH SWEAT: MAKE YOU 3,688 3,108 19 848,105
20 ISL 42 96 49 JOHN*ELTON ROCKET MAN-NUMBER 1'S 3,654 2,353 55 511,114
123 GEFN 34 34 50 LYNYRD SKYNYRD BEST OF LYNYRD SKYNYRD-MILLENN 3,644 3,491 4 2,252,655
86 COL 51 55 51 AC/DC HIGHWAY TO HELL 3,618 2,991 21 787,889
330 WAR 46 42 52 LINKIN PARK HYBRID THEORY 3,610 3,175 14 9,558,231
226 SBSM 40 43 53 PRESLEY*ELVIS ELVIS 30 NO. 1 HITS 3,596 3,143 14 4,452,464
76 WAR 50 49 54 DISTURBED TEN THOUSAND FISTS 3,593 3,070 17 1,726,327
473 ISL 67 62 55 BON JOVI CROSS ROAD 3,570 2,889 24 4,697,273
210 WAR 94 99 56 BUBLE*MICHAEL MICHAEL BUBLE 3,568 2,327 53 2,214,517
123 EPIC 57 45 57 KORN VOL. 1-GREATEST HITS 3,545 3,112 14 1,554,567
923 WAR 81 94 58 TAYLOR*JAMES GREATEST HITS 3,537 2,377 49 6,693,370
58 EPIC 58 48 59 SADE BEST OF SADE 3,520 3,102 13 1,503,929
14 GEFN 60 53 60 GUNS N'ROSES APPETITE FOR DESTRUCTION 3,473 3,008 15 4,886,030
63 UNCM 48 39 61 LIL' WAYNE CARTER II 3,461 3,340 4 1,487,670
34 UNIV 54 41 62 ABBA BEST OF ABBA-MILLENNIUM COLLEC 3,459 3,179 9 1,104,665
60 WAR 65 60 63 DISTURBED SICKNESS 3,435 2,892 19 4,008,930
4 MOT 45 35 64 RICHIE*LIONEL DEFINITIVE COLLECTION 3,434 3,483 -1 1,660,598
23 UNIV 44 57 65 WINEHOUSE*AMY BACK TO BLACK 3,399 2,956 15 2,158,331
5 OCAM 71 77 66 MAROON 5 IT WON'T BE SOON BEFORE LONG 3,396 2,584 31 2,079,930
11 BBOW 97 83 67 ALDEAN*JASON RELENTLESS 3,351 2,505 34 625,588
327 CAP 82 82 68 BEATLES BEATLES 1 3,316 2,517 32 11,362,499
40 COL 52 54 69 AEROSMITH DEVIL'S GOT A NEW DISGUISE 3,307 2,994 10 389,391
19 JIVE 47 64 70 THREE DAYS GRACE ONE-X 3,299 2,863 15 1,403,558
8 CAP 69 74 71 POISON BEST OF POISON: 20 YEARS OF RO 3,251 2,645 23 669,436
22 ATLG 72 50 72 BUCKCHERRY 15 3,239 3,024 7 1,366,520
58 COL 61 75 73 AC/DC HIGH VOLTAGE 3,208 2,638 22 684,713
7 EPIC 148 137 74 JACKSON*MICHAEL THRILLER 3,186 1,965 62 1,794,636
639 HOL 37 40 75 QUEEN GREATEST HITS 3,180 3,226 -1 6,613,594
158 GAGF 64 69 76 SUBLIME SUBLIME 3,173 2,761 15 5,972,356
172 WAR 90 112 77 GROBAN*JOSH CLOSER 3,170 2,201 44 5,718,424
420 CLNV 96 89 78 CASH*JOHNNY 16 BIGGEST HITS 3,169 2,446 30 2,984,187
5 COL 43 13 79 SPRINGSTEEN*BRUCE ESSENTIAL COLLECTION 3,102 5,613 -45 891,209
30 AAM 91 84 80 FERGIE DUTCHESS 3,086 2,502 23 3,757,986
154 ISL 84 72 81 DEF LEPPARD VAULT-GREATEST HITS 3,081 2,720 13 4,766,087
2 RLSG 79 82 JACKSON*ALAN 16 BIGGEST HITS 3,062 2,574 19 236,895
8 INT 56 52 83 EMINEM CURTAIN CALL 3,052 3,014 1 2,928,814
12 EEG 136 104 84 EAGLES VERY BEST OF THE EAGLES 3,022 2,249 34 2,626,286
59 WAR 78 79 85 PRINCE VERY BEST OF PRINCE 3,009 2,574 17 1,559,290
9 ARNV 95 121 86 PAISLEY*BRAD 5TH GEAR 2,997 2,135 40 1,258,437
63 COL 82 73 87 AEROSMITH GREATEST HITS 2,995 2,649 13 5,172,922
82 FUER 53 76 88 PARAMORE ALL WE KNOW IS FALLING 2,971 2,594 15 380,997
103 UNJJ 76 86 89 JOHNSON*JACK IN BETWEEN DREAMS 2,948 2,492 18 2,857,725
8 WAR 104 109 90 DOOBIE BROTHERS GREATEST HITS 2,925 2,207 33 2,231,284
32 LAF 107 91 91 PINK I'M NOT DEAD 2,877 2,398 20 1,361,066
6 BADB 32 44 92 NOTORIOUS B.I.G. READY TO DIE-RE-ISSUED 2,876 3,115 -8 154,585
111 WAR 85 81 93 METALLICA AND JUSTICE FOR ALL 2,824 2,521 12 5,246,790
7 GEFN 89 88 94 ZOMBIE*ROB MILLENNIUM COLLECTION-20TH CEN 2,815 2,472 14 234,535
7 ISL 86 90 95 WHITE*BARRY BEST OF BARRY WHITE-MILLENNIUM 2,814 2,408 17 607,744
378 COL 92 100 96 DION*CELINE ALL THE WAY-A DECADE OF SONG 2,807 2,304 22 7,833,726
166 CAP 102 122 97 BEATLES ABBEY ROAD 2,779 2,132 30 4,058,962
7 JIVE 160 120 98 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 2,761 2,145 29 4,210,663
55 EPIC 112 101 99 REO SPEEDWAGON HITS 2,760 2,300 20 622,862
13 CURB 122 115 100 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 2,758 2,160 28 1,418,682
5 COL 98 85 101 HILL*LAURYN MISEDUCATION OF LAURYN HILL 2,740 2,498 10 6,876,266
124 MCAN 144 132 102 STRAIT*GEORGE 50 NUMBER ONES 2,732 2,001 37 3,266,539
161 RLSG 118 118 103 JACKSON*ALAN GRT HITS V2 2,712 2,153 26 1,726,096
8 EPIC 100 97 104 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 2,704 2,343 15 388,369
8 COL 109 131 105 SANTANA BEST OF SANTANA 2,693 2,015 34 1,620,477
151 DBV 63 58 106 BABY EINSTEIN LULLABY CLASSICS 2,664 2,919 -9 1,050,887
3 COL 87 22 107 SPRINGSTEEN*BRUCE BORN IN THE USA 2,658 4,345 -39 1,457,532
60 WAR 79 92 108 METALLICA MASTER OF PUPPETS 2,646 2,382 11 4,491,720
9 UNIV 80 87 109 CLAPTON*ERIC BEST OF ERIC CLAPTON-MILLENNIU 2,645 2,488 6 686,762
24 COL 106 106 110 AC/DC LIVE 2,632 2,234 18 985,205
20 ROAD 111 102 111 NICKELBACK LONG ROAD 2,626 2,297 14 3,470,373
24 FORE 166 159 112 TOBYMAC PORTABLE SOUNDS 2,620 1,849 42 231,430
27 CAP 130 151 113 SINATRA*FRANK CLASSIC SINATRA 2,615 1,884 39 1,974,423
5 COL 117 116 114 LEGEND*JOHN GET LIFTED 2,603 2,157 21 2,140,892
11 WAR 99 111 115 ZZ TOP GREATEST HITS 2,586 2,204 17 4,009,500
7 COL 125 143 116 ONCE SOUNDTRACK 2,584 1,946 33 677,384
4 MOT 77 61 117 GAYE*MARVIN EVERY GREAT MOTOWN HIT 2,579 2,890 -11 2,571,606
8 COL 169 139 118 JOURNEY ESSENTIAL JOURNEY 2,569 1,959 31 842,164
6 COL 88 95 119 BEYONCE DANGEROUSLY IN LOVE 2,556 2,359 8 4,657,997
1 CAP 120 BEASTIE BOYS PAUL'S BOUTIQUE 2,545 535 376 1,497,613
5 LHWY 131 70 121 O BROTHER WHERE ART THOU? SOUNDTRACK 2,528 2,737 -8 7,449,941
3 COL 158 105 122 DESTINY'S CHILD #1'S 2,522 2,247 12 1,343,381
7 RCA 139 147 123 KINGS OF LEON BECAUSE OF THE TIMES 2,507 1,920 31 228,147
19 ASMG 193 133 123 MANILOW*BARRY ULTIMATE MANILOW 2,507 1,999 25 2,254,592
7 MCAN 126 113 125 ALLAN*GARY GREATEST HITS 2,506 2,173 15 551,956
60 JIVE 116 98 126 THREE DAYS GRACE THREE DAYS GRACE 2,479 2,332 6 1,523,692
8 CLNV 191 127 CASH*JOHNNY ESSENTIAL JOHNNY CASH 2,468 1,665 48 1,085,046
7 INT 152 164 128 U2 U218 SINGLES 2,459 1,799 37 964,043
6 UNIV 110 110 129 BOYZ II MEN BEST OF BOYZ II MEN-MILLENNIUM 2,453 2,206 11 440,352
7 BADB 49 66 130 NOTORIOUS B.I.G. GREATEST HITS 2,445 2,819 -13 384,940
47 DECC 132 158 131 MAMMA MIA! ORIGINAL CAST 2,444 1,851 32 1,553,235
1 ROUN 132 KRAUSS*ALISON HUNDRED MILES OR MORE: A COLLE 2,438 1,094 123 632,812
8 EPIC 105 117 133 MEATLOAF BAT OUT OF HELL 2,385 2,154 11 666,314
7 COL 62 92 134 EARTH WIND & FIRE GREATEST HITS 2,369 2,382 -1 1,268,479
5 WAR 93 103 135 MADONNA IMMACULATE COLLECTION 2,368 2,258 5 5,742,970
6 GEFN 129 119 136 AEROSMITH BEST OF AEROSMITH-MILLENNIUM C 2,344 2,149 9 132,156
25 COL 115 141 137 AC/DC DIRTY DEEDS DONE DIRT CHEAP 2,338 1,954 20 603,191
16 WAR 163 138 GROBAN*JOSH AWAKE 2,334 1,578 48 2,086,436
2 BBOW 171 139 ALDEAN*JASON JASON ALDEAN 2,330 1,751 33 1,193,390
19 CLNV 140 CASH*JOHNNY AT FOLSOM PRISON 2,323 1,617 44 1,007,226
6 BADB 59 78 141 NOTORIOUS B.I.G. LIFE AFTER DEATH 2,318 2,581 -10 4,935,343
4 RCA 121 130 142 CLARKSON*KELLY BREAKAWAY 2,311 2,021 14 6,046,405
4 MOT 119 114 143 TEMPTATIONS NUMBER 1'S 2,307 2,164 7 75,471
11 UNIV 139 134 144 ABBA NUMBER 1'S 2,296 1,990 15 185,986
8 OCAM 113 129 145 FLYLEAF FLYLEAF 2,294 2,024 13 1,200,347
7 UNIV 162 150 146 HINDER EXTREME BEHAVIOR 2,293 1,899 21 2,778,680
9 WAR 120 126 147 METALLICA RIDE THE LIGHTNING 2,280 2,062 11 4,261,482
3 TILI 75 127 148 VARIOUS WORSHIP TOGETHER:I COULD SING 2,279 2,056 11 933,899
9 COL 188 187 149 JOEL*BILLY ESSENTIAL BILLY JOEL 2,266 1,688 34 1,312,249
1 CURB 150 WILLIAMS JR.*HANK GREATEST HITS 2,253 1,552 45 53,665
18 WAR 159 184 151 TAYLOR*JAMES BEST OF JAMES TAYLOR 2,246 1,702 32 1,161,171
7 COL 138 136 152 OFFSPRING GREATEST HITS 2,238 1,979 13 716,027
7 INT 135 123 153 DR. DRE DR. DRE 2001 2,235 2,099 6 7,278,626
5 INT 146 128 154 50 CENT GET RICH OR DIE TRYIN' 2,224 2,038 9 7,835,909
7 WAR 124 142 154 CHER VERY BEST OF CHER 2,224 1,950 14 2,468,616
4 MOT 123 124 156 ROSS*DIANA & SUPREMES #1'S 2,211 2,087 6 381,119
33 LAVA 145 140 157 KID ROCK COCKY 2,208 1,956 13 5,027,290
8 LYST 134 135 157 RASCAL FLATTS ME AND MY GANG 2,208 1,982 11 4,738,697
110 RLSG 156 156 159 BROOKS & DUNN GREATEST HITS COLLECTION 2,201 1,871 18 4,181,825
7 CURB 155 146 160 WILLIAMS*HANK JR. THAT'S HOW THEY DO IT IN DIXIE 2,193 1,923 14 640,019
3 KUSU 181 138 161 AKON KONVICTED 2,171 1,960 11 2,928,992
1 GEFN 162 BLINK-182 GREATEST HITS 2,161 1,098 97 667,180
6 MERN 141 161 163 CURRINGTON*BILLY DOIN' SOMETHIN' RIGHT 2,156 1,828 18 1,012,584
8 COL 133 154 164 SYSTEM OF A DOWN TOXICITY 2,152 1,877 15 4,062,196
8 GEFN 114 160 165 NIRVANA NIRVANA 2,149 1,830 17 2,026,281
14 WAR 103 144 166 MUSE BLACK HOLES AND REVELATIONS 2,137 1,938 10 546,856
1 MOT 167 TEMPTATIONS MILLENNIUM COLLECTION-20TH CEN 2,130 1,604 33 108,179
6 ATLG 173 168 SHINEDOWN LEAVE A WHISPER 2,121 1,742 22 1,244,756
21 RLSG 173 157 169 JACKSON*ALAN GREATEST HITS COLLECTION 2,107 1,862 13 5,671,154
3 COL 164 71 170 SPRINGSTEEN*BRUCE BORN TO RUN 2,106 2,736 -23 784,413
3 ISL 128 171 U2 BEST OF U2-1980-90 2,096 1,513 39 3,062,571
8 ROAD 153 163 172 NICKELBACK SILVER SIDE UP 2,091 1,817 15 5,398,200
4 MOT 190 173 RICHIE*LIONEL BEST OF/20TH CENTURY 2,088 1,667 25 330,129
1 ATLG 174 T.I. T.I. VS TIP 2,087 1,513 38 1,336,465
14 COL 174 IL DIVO IL DIVO 2,087 1,384 51 1,773,248
5 ATLG 177 174 176 STAIND SINGLES 1996-2006 2,069 1,734 19 339,752
3 DEF 192 155 176 YOUNG JEEZY LET'S GET IT 2,069 1,873 10 1,903,939
1 ATLG 178 REDDING*OTIS VOL. 1-VERY BEST OF 2,052 1,530 34 1,666,860
2 RLSG 152 179 SUPER HITS 2007 JERRY REED 2,048 1,883 9 53,166
22 RLSG 189 167 180 JENNINGS*WAYLON 16 BIGGEST HITS 2,047 1,774 15 387,067
3 RHIF 175 148 181 FOREIGNER HOT BLOODED & OTHER HITS 2,046 1,915 7 254,048
6 ISL 154 182 BON JOVI SLIPPERY WHEN WET 2,044 1,549 32 3,097,636
1 UNIV 183 GREASE SOUNDTRACK 2,040 1,533 33 5,800,832
22 CAP 165 175 184 PINK FLOYD WALL 2,038 1,730 18 1,373,730
4 WAR 185 DIO VERY BEAST OF DIO 2,034 1,563 30 530,747
1 ATLG 186 COLLINS*PHIL HITS 2,032 1,195 70 3,159,107
5 MERN 143 145 186 TWAIN*SHANIA GREATEST HITS 2,032 1,924 6 3,876,523
7 ISL 182 162 188 BOB MARLEY & THE WAILERS GOLD 2,027 1,820 11 433,315
1 DBV 189 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 2,026 1,458 39 3,332,958
1 WAR 189 PRINCE PURPLE RAIN 2,026 1,518 33 2,513,880
2 RLSG 171 191 CASH*JOHNNY SUPER HITS 2,023 1,751 16 113,433
3 UNCM 190 153 192 LIL' WAYNE CARTER 2,013 1,878 7 1,134,599
2 SMCM 197 193 LYNYRD SKYNYRD CANM-LYNYRD SKYNRD-EXTENDED VE 1,998 1,636 22 681,718
3 COL 169 194 CAREY*MARIAH NO. 1'S 1,997 1,768 13 3,680,617
3 ATLG 195 FRANKLIN*ARETHA VOL. 1-VERY BEST OF 1,996 1,525 31 1,456,924
8 LAVA 185 165 196 KID ROCK DEVIL WITHOUT A CAUSE 1,994 1,788 12 9,061,928
57 COL 178 189 197 JOPLINS*JANIS GREATEST HITS 1,977 1,673 18 1,565,378
3 ATLG 198 200 198 KID ROCK LIVE TRUCKER 1,958 1,620 21 377,949
1 ATLG 199 BAKER*ANITA BEST OF ANITA BAKER 1,955 1,272 54 787,486
2 INT 182 200 EMINEM MARSHALL MATHERS LP 1,951 1,707 14 10,153,518
Total Sales 673,171 553,278 22% 533,091,771
[Gracias a 2m Pulse]
Y añado el último álbum de Janet, sacado de la lista de R&B:
JACKSON*JANET DISCIPLINE 914 563 +62% 430,141