Nueva lista de catálogo de Estados Unidos
Top Catalog Albums
Week Ending 3/29/09 - 4/11 Billboard Catalog chart
2 EPIC 134 1 PEARL JAM TEN 60,152 1,648 999 9,662,105
48 UNIV 2 4 2 ABBA GOLD-GREATEST HITS 6,875 7,178 -4 4,834,842
124 GEFN 3 5 3 GUNS N'ROSES GREATEST HITS 6,484 7,139 -9 4,471,928
39 RLSG 13 2 4 UNDERWOOD*CARRIE SOME HEARTS 6,174 7,546 -18 6,734,168
139 COL 4 3 4 JOURNEY GREATEST HITS 6,174 7,366 -16 1,089,597
923 ISL 7 7 6 MARLEY*BOB & THE WAILERS LEGEND 5,979 5,723 4 9,912,860
1 MOT 7 MOTOWN NUMBER 1'S VOL. 2-MOTOWN NUMBER 1'S 5,546 79 999 20,901
5 WAR 10 9 8 LINKIN PARK MINUTES TO MIDNIGHT 5,329 4,846 10 2,770,977
169 EPIC 5 6 9 JACKSON*MICHAEL NUMBER ONES 5,080 6,633 -23 1,780,170
1 MOT 10 VARIOUS MOTOWN #1'S 4,919 660 645 322,453
745 FAN 8 10 11 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 4,820 4,839 0 5,377,635
16 FUER 11 11 12 PARAMORE RIOT! 4,763 4,775 0 1,186,303
26 ROAD 6 8 13 NICKELBACK ALL THE RIGHT REASONS 4,724 5,171 -9 7,119,052
45 GEFN 14 13 14 PETTY*TOM & THE HEARTBREAKERS GREATEST HITS 4,395 4,538 -3 172,063
319 COL 9 12 15 AC/DC BACK IN BLACK 4,375 4,586 -5 2,475,271
230 MOT 22 25 16 WONDER*STEVIE DEFINITIVE COLLECTION 4,311 3,278 32 1,902,264
934 CAP 12 16 17 PINK FLOYD DARK SIDE OF THE MOON 4,088 4,212 -3 8,672,978
639 WAR 20 23 18 METALLICA METALLICA 3,952 3,545 11 15,369,331
326 GEFN 21 21 19 HENDRIX*JIMI EXPERIENCE HENDRIX-BEST OF JIM 3,918 3,636 8 2,766,166
74 RHI 55 15 20 JERSEY BOYS SOUNDTRACK 3,752 4,307 -13 860,296
213 WNDU 17 19 21 EVANESCENCE FALLEN 3,684 3,933 -6 7,218,696
26 MERN 15 17 22 SUGARLAND ENJOY THE RIDE 3,668 4,084 -10 2,607,088
112 WAR 19 18 23 BUBLE*MICHAEL IT'S TIME 3,570 4,006 -11 3,116,213
172 DECC 27 22 24 WICKED ORIGINAL CAST RECORDING 3,459 3,618 -4 1,713,679
216 WAR 24 24 25 BUBLE*MICHAEL MICHAEL BUBLE 3,381 3,434 -2 2,233,372
639 CAP 18 28 26 SEGER*BOB GREATEST HITS 3,273 3,213 2 8,626,784
129 EPIC 26 20 27 KORN VOL. 1-GREATEST HITS 3,054 3,733 -18 1,573,579
19 WAR 32 27 28 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 3,038 3,240 -6 1,851,501
123 WNDU 36 29 28 CREED GREATEST HITS 3,038 3,191 -5 1,976,511
14 EPIC 1 14 30 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 3,020 4,368 -31 415,086
88 FUER 41 34 31 PARAMORE ALL WE KNOW IS FALLING 2,960 2,791 6 398,224
20 WAR 87 67 32 MUSE BLACK HOLES AND REVELATIONS 2,935 2,215 33 560,958
109 UNJJ 39 33 33 JOHNSON*JACK IN BETWEEN DREAMS 2,895 2,793 4 2,875,159
645 HOL 25 26 34 QUEEN GREATEST HITS 2,886 3,267 -12 6,631,061
17 BBOW 48 43 35 ALDEAN*JASON RELENTLESS 2,866 2,580 11 641,860
46 COL 37 32 36 AEROSMITH DEVIL'S GOT A NEW DISGUISE 2,845 2,947 -3 405,395
54 INO 29 1 37 VARIOUS I CAN ONLY IMAGINE 2,776 11,566 -76 1,094,186
336 WAR 35 31 38 LINKIN PARK HYBRID THEORY 2,753 3,049 -10 9,576,857
5 WAR 102 90 39 FLEETWOOD MAC GREATEST HITS 2,750 2,007 37 4,192,247
1 CAP 40 RADIOHEAD O.K. COMPUTER 2,737 1,171 134 2,271,928
157 DBV 53 37 41 BABY EINSTEIN LULLABY CLASSICS 2,717 2,686 1 1,067,544
11 UNIV 42 37 42 CAILLAT*COLBIE COCO 2,679 2,686 0 1,904,716
66 WAR 45 35 43 DISTURBED SICKNESS 2,657 2,734 -3 4,026,166
333 CAP 49 50 44 BEATLES BEATLES 1 2,614 2,487 5 11,377,713
64 EPIC 55 48 45 SADE BEST OF SADE 2,589 2,508 3 1,519,697
66 WAR 82 61 46 METALLICA MASTER OF PUPPETS 2,587 2,304 12 4,505,090
82 WAR 54 46 47 DISTURBED TEN THOUSAND FISTS 2,564 2,531 1 1,742,804
5 REUN 28 30 48 CASTING CROWNS ALTAR & THE DOOR 2,559 3,078 -17 407,229
1 RHI 49 CARS RHINO HI-FIVE: THE CARS - EP 2,545 3 999 3,456
4 EPIC 116 81 50 PEARL JAM REARVIEWMIRROR-GREATEST HITS 1 2,530 2,052 23 936,211
15 EPIC 43 41 51 FRAY HOW TO SAVE A LIFE 2,519 2,648 -5 2,391,240
14 COL 30 40 52 MAYER*JOHN CONTINUUM 2,509 2,654 -5 2,359,118
16 GEFN 60 53 53 LYNYRD SKYNYRD ALL TIME GREATEST HITS 2,482 2,424 2 2,007,799
45 CAP 46 42 54 BEATLES LOVE 2,481 2,631 -6 1,921,342
160 ISL 66 60 55 DEF LEPPARD VAULT-GREATEST HITS 2,443 2,337 5 4,780,146
69 UNCM 52 44 56 LIL' WAYNE CARTER II 2,401 2,576 -7 1,504,434
117 WAR 81 54 57 METALLICA AND JUSTICE FOR ALL 2,376 2,407 -1 5,260,852
232 SBSM 51 47 58 PRESLEY*ELVIS ELVIS 30 NO. 1 HITS 2,356 2,514 -6 4,468,676
24 HOL 47 55 59 QUEEN GREATEST HITS-WE WILL ROCK YOU 2,343 2,402 -2 841,258
84 RLSG 83 58 60 PAISLEY*BRAD TIME WELL WASTED 2,342 2,346 0 2,290,623
20 GEFN 44 49 61 GUNS N'ROSES APPETITE FOR DESTRUCTION 2,334 2,489 -6 4,902,247
118 RLSG 64 51 62 CHESNEY*KENNY GREATEST HITS 2,298 2,464 -7 3,908,894
5 FRMI 58 56 62 FIVE FINGER DEATH PUNCH WAY OF THE FIST 2,298 2,383 -4 310,443
8 BBOW 77 69 64 ALDEAN*JASON JASON ALDEAN 2,265 2,169 4 1,206,278
58 J 57 59 64 VANDROSS*LUTHER ULTIMATE LUTHER VANDROSS 2,265 2,341 -3 537,440
13 RCA 96 98 66 KINGS OF LEON BECAUSE OF THE TIMES 2,238 1,908 17 241,092
65 WAR 90 78 67 PRINCE VERY BEST OF PRINCE 2,225 2,069 8 1,572,484
479 ISL 61 61 68 BON JOVI CROSS ROAD 2,219 2,304 -4 4,711,541
28 ATLG 62 64 69 BUCKCHERRY 15 2,165 2,287 -5 1,381,460
25 JIVE 70 57 70 THREE DAYS GRACE ONE-X 2,151 2,381 -10 1,418,972
26 ISL 71 76 71 JOHN*ELTON ROCKET MAN-NUMBER 1'S 2,138 2,104 2 525,513
222 BNTE 74 73 72 JONES*NORAH COME AWAY WITH ME 2,132 2,130 0 10,483,144
10 RCA 34 45 73 CLARKSON*KELLY BREAKAWAY 2,108 2,534 -17 6,060,431
5 ISL 79 70 74 JOHN*ELTON GREATEST HITS 1970-2002 2,098 2,140 -2 2,396,944
15 COL 85 92 75 DAVIS*MILES KIND OF BLUE 2,096 1,973 6 3,029,618
5 XLIN 50 63 76 M.I.A. KALA 2,090 2,299 -9 468,321
164 GAGF 72 66 77 SUBLIME SUBLIME 2,083 2,217 -6 5,985,990
13 EEG 63 65 78 SWEAT*KEITH BEST OF KEITH SWEAT: MAKE YOU 2,072 2,247 -8 863,975
9 ISL 38 52 79 U2 BEST OF U2-1980-90 2,058 2,443 -16 3,078,546
29 UNIV 65 83 80 WINEHOUSE*AMY BACK TO BLACK 2,044 2,048 0 2,172,722
14 GEFN 88 87 81 NIRVANA NIRVANA 2,022 2,039 -1 2,037,634
13 INT 16 36 81 U2 U218 SINGLES 2,022 2,733 -26 983,006
172 CAP 92 71 83 BEATLES ABBEY ROAD 2,018 2,136 -6 4,071,304
64 LAF 66 85 84 USHER CONFESSIONS 2,016 2,043 -1 9,659,822
7 JIVE 128 101 85 SPEARS*BRITNEY GREATEST HITS:MY PREROGATIVE 2,015 1,853 9 1,328,024
15 WAR 120 104 86 METALLICA RIDE THE LIGHTNING 1,973 1,825 8 4,272,335
1 LYST 87 RASCAL FLATTS STILL FEELS GOOD 1,966 2,189 -10 2,182,617
178 WAR 76 74 88 GROBAN*JOSH CLOSER 1,943 2,121 -8 5,730,844
92 COL 77 77 89 AC/DC HIGHWAY TO HELL 1,942 2,092 -7 801,849
61 EPIC 93 96 90 REO SPEEDWAGON HITS 1,927 1,937 -1 634,684
14 INT 69 84 91 EMINEM CURTAIN CALL 1,924 2,046 -6 2,944,072
26 ROAD 73 88 92 NICKELBACK LONG ROAD 1,909 2,034 -6 3,482,558
3 CAP 105 79 93 PINK FLOYD WISH YOU WERE HERE 1,878 2,066 -9 1,167,858
25 RLSG 94 JENNINGS*WAYLON 16 BIGGEST HITS 1,876 1,227 53 396,476
11 COL 104 115 95 HILL*LAURYN MISEDUCATION OF LAURYN HILL 1,875 1,747 7 6,888,485
13 EPIC 59 68 96 JACKSON*MICHAEL THRILLER 1,874 2,180 -14 1,811,799
4 WAR 74 81 97 YOUNG*NEIL GREATEST HITS 1,870 2,052 -9 962,711
45 CAP 84 80 97 COLDPLAY PARACHUTES 1,870 2,063 -9 2,867,671
18 EEG 158 134 99 EAGLES VERY BEST OF THE EAGLES 1,856 1,648 13 2,637,276
1 MOT 100 ROBINSON*SMOKEY DEFINITIVE COLLECTION 1,846 862 114 166,930
3 INT 98 109 101 ACROSS THE UNIVERSE (DLX) SOUNDTRACK 1,843 1,792 3 648,954
4 AAM 95 97 102 STYX GREATEST HITS 1,839 1,910 -4 2,393,646
15 COL 116 108 103 JOEL*BILLY ESSENTIAL BILLY JOEL 1,834 1,793 2 1,322,986
46 CAP 94 72 104 COLDPLAY RUSH OF BLOOD TO THE HEAD 1,832 2,132 -14 4,624,785
14 CAP 68 75 105 POISON BEST OF POISON: 20 YEARS OF RO 1,828 2,106 -13 682,980
15 ARNV 126 94 106 PAISLEY*BRAD 5TH GEAR 1,823 1,954 -7 1,269,590
10 CAP 130 117 107 BEACH BOYS SOUNDS OF SUMMER: VERY BEST OF 1,810 1,737 4 2,692,545
8 RLSG 131 172 108 JACKSON*ALAN 16 BIGGEST HITS 1,807 1,483 22 248,475
1 CAP 109 RADIOHEAD BENDS 1,792 940 91 1,370,071
8 HOL 80 89 110 JONAS BROTHERS JONAS BROTHERS 1,771 2,008 -12 1,814,911
17 WAR 103 106 111 ZZ TOP GREATEST HITS 1,753 1,803 -3 4,021,164
167 RLSG 113 118 112 JACKSON*ALAN GRT HITS V2 1,731 1,726 0 1,737,325
12 ATLG 141 112 113 SHINEDOWN LEAVE A WHISPER 1,721 1,766 -3 1,255,292
13 COL 99 86 113 OFFSPRING GREATEST HITS 1,721 2,040 -16 727,644
64 COL 86 93 115 AC/DC HIGH VOLTAGE 1,715 1,955 -12 697,331
13 JIVE 127 147 116 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 1,694 1,592 6 4,221,535
116 RLSG 123 115 117 BROOKS & DUNN GREATEST HITS COLLECTION 1,680 1,747 -4 4,192,466
2 LHWY 128 118 O BROTHER WHERE ART THOU? SOUNDTRACK 1,663 1,680 -1 7,459,504
13 INT 139 131 119 DR. DRE DR. DRE 2001 1,657 1,664 0 7,290,080
929 WAR 145 140 120 TAYLOR*JAMES GREATEST HITS 1,653 1,618 2 6,704,746
10 MOT 178 197 121 TEMPTATIONS NUMBER 1'S 1,643 1,403 17 86,067
14 ROAD 135 100 121 NICKELBACK SILVER SIDE UP 1,643 1,854 -11 5,408,129
14 COL 122 119 123 SYSTEM OF A DOWN TOXICITY 1,642 1,721 -5 4,073,128
2 RLSG 158 124 MCBRIDE*MARTINA GREATEST HITS 1,626 1,548 5 3,176,273
130 MCAN 100 102 125 STRAIT*GEORGE 50 NUMBER ONES 1,621 1,845 -12 3,277,847
30 FORE 89 105 126 TOBYMAC PORTABLE SOUNDS 1,605 1,821 -12 237,693
14 COL 106 127 127 SANTANA BEST OF SANTANA 1,591 1,691 -6 1,631,045
13 COL 144 144 128 EARTH WIND & FIRE GREATEST HITS 1,589 1,596 0 1,278,776
4 RCA 175 129 KINGS OF LEON AHA SHAKE HEARTBREAK 1,586 1,469 8 273,679
11 MERN 146 107 130 TWAIN*SHANIA GREATEST HITS 1,584 1,795 -12 3,887,100
14 COL 133 122 130 JOURNEY ESSENTIAL JOURNEY 1,584 1,709 -7 852,508
1 RCA 132 HALL & OATES VERY BEST OF DARYL HALL & JOHN 1,577 1,229 28 554,955
384 COL 106 113 132 DION*CELINE ALL THE WAY-A DECADE OF SONG 1,577 1,764 -11 7,844,985
4 WAR 151 125 134 LINKIN PARK METEORA 1,575 1,695 -7 5,660,862
12 BADB 91 114 135 NOTORIOUS B.I.G. READY TO DIE-RE-ISSUED 1,574 1,751 -10 166,830
426 CLNV 129 110 136 CASH*JOHNNY 16 BIGGEST HITS 1,573 1,790 -12 2,996,069
12 COL 110 141 137 SIMON & GARFUNKEL BEST OF SIMON & GARFUNKEL 1,567 1,617 -3 1,245,057
13 WAR 118 133 138 BLACK SABBATH GREATEST HITS 1970-78 1,565 1,661 -6 392,399
12 WAR 121 95 139 RED HOT CHILI PEPPERS GREATEST HITS 1,560 1,943 -20 1,750,358
5 RLSG 132 142 140 ORBISON*ROY SUPER HITS 1,559 1,599 -3 995,426
5 WAR 23 99 141 MORRISON*VAN ASTRAL WEEKS 1,549 1,903 -19 340,139
19 CURB 155 143 142 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 1,547 1,598 -3 1,429,306
95 COL 108 132 143 SPRINGSTEEN*BRUCE GREATEST HITS 1,538 1,663 -8 4,093,282
14 LYST 124 111 144 RASCAL FLATTS ME AND MY GANG 1,536 1,770 -13 4,748,774
14 OCAM 166 136 145 FLYLEAF FLYLEAF 1,535 1,641 -6 1,209,113
12 WAR 146 DOOBIE BROTHERS GREATEST HITS 1,533 1,299 18 2,241,337
3 WAR 133 124 147 VAN HALEN VOL. 1-BEST OF VAN HALEN 1,530 1,697 -10 3,454,012
12 ISL 167 162 148 BOB MARLEY & THE WAILERS GOLD 1,523 1,526 0 442,785
1 SXS 149 TOMLIN*CHRIS SEE THE MORNING 1,511 1,282 18 249,666
10 MOT 157 150 150 RICHIE*LIONEL DEFINITIVE COLLECTION 1,507 1,581 -5 1,671,302
13 CAP 149 146 151 COLDPLAY X&Y 1,506 1,593 -5 3,285,944
13 UNIV 147 137 152 HINDER EXTREME BEHAVIOR 1,493 1,637 -9 2,789,275
7 UNIV 176 153 153 GREASE SOUNDTRACK 1,491 1,564 -5 5,810,794
107 EPIC 115 178 154 BOSTON GREATEST HITS 1,471 1,466 0 1,861,939
2 WAR 191 155 METALLICA KILL 'EM ALL 1,469 1,427 3 2,560,603
3 COL 143 129 156 IL DIVO IL DIVO 1,468 1,670 -12 1,782,326
53 DECC 170 151 156 MAMMA MIA! ORIGINAL CAST 1,468 1,575 -7 1,563,708
13 BADB 150 182 158 NOTORIOUS B.I.G. GREATEST HITS 1,464 1,453 1 394,900
1 CAP 159 LENNON*JOHN LENNON LEGEND 1,459 1,148 27 1,800,215
129 GEFN 125 156 160 LYNYRD SKYNYRD BEST OF LYNYRD SKYNYRD-MILLENN 1,456 1,554 -6 2,264,034
14 CLNV 159 139 161 CASH*JOHNNY ESSENTIAL JOHNNY CASH 1,444 1,619 -11 1,095,258
1 COL 162 BOTTI*CHRIS ITALIA 1,441 1,667 -14 397,922
4 WAR 130 163 TRAVIS*RANDY VERY BEST OF RANDY TRAVIS 1,440 1,667 -14 472,876
1 ATLG 164 GENESIS TURN IT ON AGAIN-HITS 1,438 1,175 22 831,357
30 COL 140 169 164 AC/DC LIVE 1,438 1,507 -5 995,535
3 RCA 177 171 166 DENVER*JOHN DEFINITIVE ALL-TIME GREATEST H 1,436 1,485 -3 410,427
33 CAP 185 188 167 SINATRA*FRANK CLASSIC SINATRA 1,432 1,440 -1 1,983,717
2 COL 125 168 METRO STATION METRO STATION 1,426 1,695 -16 353,663
38 LAF 119 138 169 PINK I'M NOT DEAD 1,424 1,626 -12 1,371,922
66 JIVE 156 161 170 THREE DAYS GRACE THREE DAYS GRACE 1,423 1,527 -7 1,533,982
4 WNDU 148 123 170 SEETHER DISCLAIMER II 1,423 1,700 -16 784,679
25 RLSG 165 180 172 JACKSON*ALAN GREATEST HITS COLLECTION 1,420 1,459 -3 5,680,292
3 GEFN 192 165 172 RISE AGAINST SUFFERER & THE WITNESS 1,420 1,519 -7 539,945
3 DEF 109 148 174 WEST*KANYE GRADUATION 1,415 1,584 -11 2,237,885
3 SBSM 184 155 174 PRESLEY*ELVIS ESSENTIAL ELVIS 1,415 1,556 -9 242,224
10 UNIV 154 121 176 BOYZ II MEN LEGACY: GREATEST HITS COLLECTI 1,413 1,710 -17 1,118,364
11 ATLG 167 160 177 STAIND SINGLES 1996-2006 1,408 1,542 -9 349,581
2 SXS 178 TOMLIN*CHRIS ARRIVING 1,399 1,113 26 339,519
12 BADB 180 163 179 NOTORIOUS B.I.G. LIFE AFTER DEATH 1,390 1,523 -9 4,945,009
6 RLSG 186 192 179 WHITLEY*KEITH SUPER HITS 1,390 1,420 -2 639,194
2 GEFN 183 179 NIRVANA NEVERMIND 1,390 1,450 -4 8,687,133
1 MOT 179 ROSS*DIANA & SUPREMES #1'S 1,390 1,153 21 390,093
11 CURB 183 WILLIAMS*HANK JR. THAT'S HOW THEY DO IT IN DIXIE 1,384 1,255 10 648,965
8 RLSG 172 168 184 SUPER HITS 2007 JERRY REED 1,383 1,509 -8 62,761
68 COL 153 170 185 AEROSMITH GREATEST HITS 1,382 1,503 -8 5,182,899
59 COL 186 JOPLIN*JANIS GREATEST HITS 1,379 1,378 0 1,574,071
3 RHIF 200 187 DRIFTERS, THE ALL-TIME GRTS HITS 1,365 1,392 -2 89,586
2 DPKM 91 187 DROPKICK MURPHYS MEANEST OF TIMES 1,365 1,991 -31 215,585
3 VOLC 171 195 189 311 GREATEST HITS '93-03 1,364 1,409 -3 779,720
17 UNIV 142 153 190 ABBA NUMBER 1'S 1,361 1,564 -13 196,411
1 ISL 191 RUSH SPIRIT OF RADIO: GREATEST HITS 1,360 1,194 14 655,214
5 WAR 191 190 192 TRITT*TRAVIS VERY BEST OF TRAVIS TRITT 1,353 1,434 -6 209,414
10 ISL 195 192 BON JOVI SLIPPERY WHEN WET 1,353 1,394 -3 3,107,032
10 JIVE 188 194 BULLET FOR MY VALENTINE POISON 1,352 1,440 -6 504,349
8 RHIF 162 186 195 FOREIGNER HOT BLOODED & OTHER HITS 1,349 1,442 -6 263,257
6 INT 198 196 EMINEM EMINEM SHOW 1,341 1,399 -4 9,752,440
1 RLSG 196 PARTON*DOLLY 16 BIGGEST HITS 1,341 1,072 25 150,102
1 LAVA 198 KID ROCK DEVIL WITHOUT A CAUSE 1,337 1,210 10 9,070,258
7 RLSG 187 184 199 CASH*JOHNNY SUPER HITS 1,333 1,446 -8 122,662
2 WAR 173 200 TAYLOR*JAMES BEST OF JAMES TAYLOR 1,331 1,296 3 1,169,763
1 KGDR 200 SHEKINAH GLORY MINISTRY JESUS 1,331 1,337 0 172,780
Total Sales 503,731 454,538 11% 527,568,384
[Gracias a 2m de Pulse]
__________________________
Por lo tanto, MJ tiene tres discos en la lista:
#9 Number Ones 5.080 copias vendidas esta pasada semana
#30 The Essential 3.020
#96 Thriller 1.874
Por lo que se ve, Thriller sigue recortando distancias al recopilatorio de los Eagles "Greatest Hits 1971-75", que no aparece en la lista, en la lucha para ser el álbum más vendido de la historia en USA. Recordad que Thriller tiene 28 platinos y el otro 29.
Por otro lado, en el Reino Unido MJ tiene dos ábumes esta semana (como la pasada) entre los más vendidos:
King Of Pop #41
Thriller #167